Genealogy of Lc. Charley Nagata
Lc. Charley Nagata = Lc. Drumbeat x Lc. Prophesy
(1987) Registered by Nagata Engei's
„¡ | C. trianaei | |||||||||||
„ | „¡ | C. mendelii | ||||||||||
„¡ | C. Horace | „§ | „¡ | C. Queen Mary | „§ | |||||||
„ | 1938 | „ | „ | 1911 | „¤ | C. warneri | ||||||
„ | „¤ | C. Woltersiana | „§ | „¡ | C. dowiana | |||||||
„ | 1923 | „ | „¡ | C. Empress Frederick | „§ | |||||||
„ | „ | „ | 1956 | „¤ | C. mossiae | |||||||
„¡ | Lc. Drumbeat | „ | „¤ | C. Rajah | „§ | |||||||
Lc. Charley Nagata | „§ | 1967 | „ | 1919 | „ | „¡ | C. mossiae | |||||
1978 | „ | „ | „¤ | C. Enid | „§ | |||||||
„¤ | Lc. Prophesy | „§ | 1898 | „¤ | C. warscewiczii | |||||||
1966 | „ | |||||||||||
„ | „¡ | C. dowiana | ||||||||||
„ | „¡ | C. Hardyana | „§ | |||||||||
„ | „ | 1856 | „¤ | C. warscewiczii | ||||||||
„ | „¡ | Lc. Rubens | „§ | |||||||||
„ | „ | 1903 | „¤ | L. pumila | ||||||||
„ | „¡ | Lc. General Maude | „§ | |||||||||
„ | „ | 1917 | „ | „¡ | C. dowiana | |||||||
„ | „ | „¤ | C. Hardyana | „§ | ||||||||
„¤ | Lc. Hyperion | „§ | 1856 | „¤ | C. warscewiczii | |||||||
1933 | „ | |||||||||||
„ | „¡ | C. dowiana | ||||||||||
„¤ | C. Leda | „§ | ||||||||||
1900 | „¤ | C. percivaliana |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]