[Home] / [Photo_1] [Photo_2] [Photo_3]
Genealogy of Lc. Drumbeat
Lc. Drumbeat = C. Horace x Lc. Bonanza (1967)
Registered by Stewart Inc.
| „¡ | C. trianaei | „¡ | C. mendelii | |||||||||
| „¡ | C. Horace | „§ | „¡ | C. Queen Mary | „§ | |||||||
| „ | 1938 | „ | „ | 1911 | „¤ | C. warneri | ||||||
| „ | „¤ | C. Wolter siana | „§ | „¡ | C. dowiana | |||||||
| „ | 1923 | „ | „¡ | C. Empress Frederick | „§ | |||||||
| „ | „ | „ | 1956 | „¤ | C. mossiae | |||||||
| „ | „¤ | C. Rajah | „§ | |||||||||
| „ | 1919 | „ | „¡ | C. mossiae | ||||||||
| „ | „¤ | C. Enid | „§ | |||||||||
| Lc. Drumbeat | „§ | 1898 | „¤ | C. warscewiczii | ||||||||
| 1967 | „ | |||||||||||
| „ | „¡ | C. labiata | ||||||||||
| „ | „¡ | C. Fabia | „§ | |||||||||
| „ | „ | 1894 | „¤ | C. dowiana | ||||||||
| „ | „¡ | Lc. Cavalese | „§ | „¡ | L. purpurata | |||||||
| „ | „ | 1924 | „ | „¡ | Lc. Callistoglossa | „§ | ||||||
| „ | „ | „¤ | Lc. Lustre | „§ | 1882 | „¤ | C. warscewiczii | |||||
| „ | „ | 1907 | „ | |||||||||
| „¤ | Lc. Bonanza | „§ | „¤ | C. lueddemanniana | ||||||||
| 1949 | „ | „¡ | C. dowiana | |||||||||
| „ | „¡ | C. Lord Rothschild | „§ | |||||||||
| „ | „¡ | C. Santa Monica | „§ | 1893 | „¤ | C. gaskelliana | ||||||
| „ | „ | 1928 | „ | |||||||||
| „ | „ | „¤ | C. mendelii | |||||||||
| „¤ | C. Prospector | „§ | ||||||||||
| 1937 | „ | „¡ | C. trianaei | |||||||||
| „¤ | C. Remy Chollet | „§ | „¡ | C. trianaei | ||||||||
| 1926 | „¤ | C. Monarch | „§ | „¡ | C. mossiae | |||||||
| 1917 | „¤ | C. Empress Frederick | „§ | |||||||||
| 1956 | „¤ | C. dowiana |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]