Home > Room genealogy > C. Snow Field / [Photo]
Genealogy of C. Snow Field
C. Snow Field = C. Spring Climax x C. Picasso
(2004) Registered by Taguchi ( Originator
Rod McLellan Co.)
| „¡ | C. gaskelliana | |||||||||||||||||
| „¡ | C. Bronacha | „§ | „¡ | C. gaskelliana | ||||||||||||||
| „ | 1919 | „¤ | C. Mrs Myra Peeters | „§ | ||||||||||||||
| „ | 1904 | „¤ | C. warneri | |||||||||||||||
| „ | „¡ | C. intermedia | ||||||||||||||||
| „¡ | C. Angelina | „§ | „¡ | C. Undine | „§ | |||||||||||||
| „ | 1930 | „ | „ | 1906 | „¤ | C. mossiae | ||||||||||||
| „ | „ | „¡ | C. Magali Sander | „§ | ||||||||||||||
| „ | „¤ | C. Everest | „§ | 1914 | „¤ | C. mossiae | ||||||||||||
| „¡ | C. Concinnity | „§ | 1922 | „ | ||||||||||||||
| „ | 1942 | „ | „¤ | C. mossiae | ||||||||||||||
| „ | „ | „¡ | C. gaskelliana | |||||||||||||||
| „ | „¤ | C. Suzanne Hye | „§ | |||||||||||||||
| „ | 1906 | „¤ | C. mossiae | |||||||||||||||
| „¡ | C. White Blossom | „§ | „¡ | C. mossiae | ||||||||||||||
| „ | 1950 | „ | „¡ | C. Intertexta | „§ | |||||||||||||
| „ | „ | „ | 1897 | „¤ | C. warneri | |||||||||||||
| „ | „ | „¡ | C. Cowaniae | „§ | ||||||||||||||
| „ | „ | „ | 1915 | „¤ | C. mossiae | |||||||||||||
| „ | „¤ | C. Estelle | „§ | . | „¡ | C. gaskelliana | ||||||||||||
| „ | 1931 | „ | „¡ | C. Suzanne Hye | „§ | |||||||||||||
| „ | „¤ | C. Edithiae | „§ | 1906 | „¤ | C. mossiae | ||||||||||||
| „¡ | C. Tiffin Bells | „§ | 1914 | „ | ||||||||||||||
| „ | 1962 | „ | „¤ | C. trianaei | ||||||||||||||
| „ | „ | |||||||||||||||||
| „ | „ | „¡ | C. gaskelliana | |||||||||||||||
| „ | „ | „¡ | C. Suzanne Hye | „§ | ||||||||||||||
| „ | „ | „ | 1906 | „¤ | C. mossiae | |||||||||||||
| „ | „ | „¡ | C. Edithiae | „§ | ||||||||||||||
| „ | „ | „ | 1914 | „¤ | C. trianaei | |||||||||||||
| „ | „¤ | C. Bow Bells | „§ | |||||||||||||||
| „¡ | C. Spring Climax | „§ | 1945 | „ | „¡ | C. gaskelliana | ||||||||||||
| „ | 1971 | „ | „¤ | C. Suzanne Hye | „§ | |||||||||||||
| „ | „ | 1906 | „¤ | C. mossiae | ||||||||||||||
| „ | „ | „¡ | C. gaskelliana | |||||||||||||||
| „ | „ | „¡ | C. Suzanne Hye | „§ | ||||||||||||||
| „ | „ | „ | 1906 | „¤ | C. mossiae | |||||||||||||
| „ | „ | „¡ | C. Joan Manda | „§ | „¡ | C. mossiae | ||||||||||||
| „ | „ | „ | 1937 | „ | „¡ | C. Irene | „§ | „¡ | C. gaskelliana | |||||||||
| „ | „ | „¡ | C. Mandanae | „§ | „¤ | C. White Empress | „§ | 1914 | „¤ | C. Suzanne Hye | „§ | |||||||
| „ | „¤ | C. Barbara Billingsley | „§ | 1945 | „ | 1924 | „ | 1906 | „¤ | C. mossiae | ||||||||
| „ | 1946 | „ | „¤ | C. trianaei | „¤ | C. trianaei | ||||||||||||
| „ | „¤ | C. trianaei | „¡ | C. gaskelliana | ||||||||||||||
| „ | „¡ | C. Suzanne Hye | „§ | |||||||||||||||
| „ | „ | 1906 | „¤ | C. mossiae | ||||||||||||||
| „ | „ | „¡ | C. labiata | „¡ | C. schroderae | |||||||||||||
| C. Snow Field | „§ | „¡ | C. Stella Elenewski | „§ | „¡ | C. Barbara Dane | „§ | „¡ | C. Cappei | „§ | ||||||||
| 2004 | „ | „ | 1953 | „ | „ | 1932 | „¤ | C. Phoebe Snow | „§ | 1902 | „¤ | C. trianaei | ||||||
| „ | „ | „ | „ | 1922 | „ | |||||||||||||
| „ | „ | „¤ | C. Helen P. Dane | „§ | „¤ | C. lueddemanniana | ||||||||||||
| „ | „ | 1941 | „ | |||||||||||||||
| „ | „ | „ | „¡ | C. gaskelliana | ||||||||||||||
| „ | „ | „ | „¡ | C. Suzanne Hye | „§ | |||||||||||||
| „ | „¡ | C. Elizabeth Carlson | „§ | „¤ | C. Edithiae | „§ | 1906 | „¤ | C. mossiae | |||||||||
| „ | „ | 1960 | „ | 1914 | „ | |||||||||||||
| „ | „ | „ | „¤ | C. trianaei | ||||||||||||||
| „ | „ | „ | „¡ | C. gaskelliana | ||||||||||||||
| „ | „ | „ | „¡ | C. Suzanne Hye | „§ | |||||||||||||
| „ | „ | „ | „¡ | C. Edithiae | „§ | 1906 | „¤ | C. mossiae | ||||||||||
| „ | „ | „ | „ | 1914 | „ | |||||||||||||
| „ | „ | „ | „ | „¤ | C. trianaei | |||||||||||||
| „ | „ | „ | „¡ | C. Henrietta Ptterson | „§ | „¡ | C. warneri | |||||||||||
| „ | „ | „¤ | C. Sunrize Chalet | „§ | 1943 | „ | „¡ | C. Dupreana | „§ | |||||||||
| „¤ | C. Picasso | „§ | 1954 | „ | „ | „ | 1906 | „¤ | C. warscewiczii | |||||||||
| 1967 | „ | „¤ | C. mossiae | „¤ | C. S. E. Endicott | „§ | ||||||||||||
| „ | 1937 | „ | „¡ | C. lueddemanniana | ||||||||||||||
| „ | „¤ | C. Lady Veitch | „§ | |||||||||||||||
| „ | 1915 | „¤ | C. warneri | |||||||||||||||
| „ | ||||||||||||||||||
| „ | „¡ | C. gaskelliana | ||||||||||||||||
| „ | „¡ | C. Suzanne Hye | „§ | |||||||||||||||
| „ | „¡ | C. Edithiae | „§ | 1906 | „¤ | C. mossiae | ||||||||||||
| „ | „¡ | C. Dorothy Mackaill | „§ | 1914 | „ | „¡ | C. gaskelliana | |||||||||||
| „ | „ | 1945 | „ | „¤ | C. trianaei | „¡ | C. Suzanne Hye | „§ | ||||||||||
| „ | „ | „¤ | C. mossiae | „ | 1906 | „¤ | C. mossiae | |||||||||||
| „¤ | C. Nancy Gray | „§ | „¡ | C. Edithiae | „§ | |||||||||||||
| 1964 | „ | „ | 1914 | „¤ | C. trianaei | |||||||||||||
| „ | „¡ | C. Bow Bells | „§ | |||||||||||||||
| „¤ | C. Bob Betts | „§ | 1945 | „ | „¡ | C. gaskelliana | ||||||||||||
| 1950 | „ | „¤ | C. Suzanne Hye | „§ | ||||||||||||||
| „¤ | C.mossiae | 1906 | „¤ | C. mossiae |
Abiko Orchid Room
Home > Room genealogy > C. Snow Field