Blc. Mozart ̌zn}
Blc. Mozart = Lc. Gus Bartenfield x Blc.
Malibu Gem (1992)
| C. gaskelliana | ||||||||||||||
| C. Harold | ||||||||||||||
| C. Sir Walter Scott | 1893 | C. warscewiczii | ||||||||||||
| Lc. Tartan | 1929 | |||||||||||||
| Lc. Chevalier | 1934 | C. warscewiczii | ||||||||||||
| 1945 | L. purpurata | |||||||||||||
| Lc. Mamie Eisenhower | C. mossiae | |||||||||||||
| 1953 | C. mossiae | |||||||||||||
| Lc. Canhamiana | ||||||||||||||
| Lc. Britannia | 1885 | L. purpurata | ||||||||||||
| 1903 | C. dowiana | |||||||||||||
| Lc. Gus Bartenfield | C. warscewiczii | C. Hardyana | ||||||||||||
| Blc. Mozart | 1967 | 1856 | C. warscewiczii | |||||||||||
| 1992 | Lc. Rubens | |||||||||||||
| Blc. Malibu Gem | 1903 | L. pumila | ||||||||||||
| 1973 | Lc. Momus | |||||||||||||
| 1916 | C. dowiana | |||||||||||||
| C. Octave Doin | ||||||||||||||
| Lc. Hertha | 1899 | C. mendelii | ||||||||||||
| 1931 | ||||||||||||||
| C. dowiana | ||||||||||||||
| C. Empress Frederick | ||||||||||||||
| C. Monarch | 1856 | C. mossiae | ||||||||||||
| 1917 | ||||||||||||||
| C. trianaei |