Genealogy of Blc. Malibu Gem
Blc. Malibu Gem = C. Horace x Blc. Pamela
Farrell (1973) Registered by Freed's
| „¡ | C. trianaei | |||||||||||||||
| „ | „¡ | C. mendelii | ||||||||||||||
| „¡ | C. Horace | „§ | „¡ | C. Queen Mary | „§ | |||||||||||
| „ | 1938 | „ | „ | 1911 | „¤ | C. warneri | ||||||||||
| „ | „¤ | C. Woltersiana | „§ | „¡ | C. dowiana | |||||||||||
| „ | 1923 | „ | „¡ | C. Empress Frederick | „§ | |||||||||||
| „ | „ | „ | 1956 | „¤ | C. mossiae | |||||||||||
| „ | „¤ | C. Rajah | „§ | |||||||||||||
| „ | 1919 | „ | „¡ | C. mossiae | ||||||||||||
| „ | „¤ | C. Enid | „§ | |||||||||||||
| „ | 1898 | „¤ | C. warscewiczii | |||||||||||||
| „ | „¡ | B. digbyana | ||||||||||||||
| „ | „¡ | Bc. Digbyano-Warneri | „§ | |||||||||||||
| „ | „ | 1902 | „¤ | C. warneri | ||||||||||||
| „ | „¡ | Bc Hannibal | „§ | |||||||||||||
| „ | „ | 1920 | „ | „¡ | C. dowiana | |||||||||||
| „ | „ | „¤ | C. Fabia | „§ | ||||||||||||
| Blc. Malibu Gem | „§ | „¡ | Bc. Hartland | „§ | 1894 | „¤ | C. labiata | |||||||||
| 1973 | „ | „ | 1933 | „ | ||||||||||||
| „ | „ | „ | „¡ | C. dowiana | ||||||||||||
| „ | „ | „¤ | C. Leda | „§ | „¡ | C. warscewiczii | ||||||||||
| „ | „ | 1900 | „¤ | C. percivaliana | „¡ | Lc. Callistoglossa | „§ | |||||||||
| „ | „ | „ | 1882 | „¤ | L. purpurata | |||||||||||
| „ | „¡ | Blc. Norman's Bay | „§ | „¡ | Lc. Lustre | „§ | ||||||||||
| „ | „ | 1946 | „ | „ | 1907 | „¤ | C. lueddemanniana | |||||||||
| „ | „ | „ | „¡ | Lc. Sargon | „§ | |||||||||||
| „ | „ | „ | „ | 1915 | „ | „¡ | C. dowiana | |||||||||
| „ | „ | „ | „ | „¤ | C. Hardyana | „§ | ||||||||||
| „ | „ | „¤ | Lc. Ishtar | „§ | 1856 | „¤ | C. warscewiczii | |||||||||
| „ | „ | 1925 | „ | |||||||||||||
| „ | „ | „ | „¡ | C. dowiana | ||||||||||||
| „ | „ | „¤ | C. Fabia | „§ | „¡ | B. digbyana | ||||||||||
| „ | „ | 1894 | „¤ | C. labiata | „¡ | Bc. Digbyano-Warneri | „§ | |||||||||
| „ | „ | „ | 1902 | „¤ | C. warneri | |||||||||||
| „ | „ | „¡ | Bc Hannibal | „§ | ||||||||||||
| „ | „ | „ | 1920 | „ | „¡ | C. dowiana | ||||||||||
| „¤ | Blc. Pamela Farrell | „§ | „ | „¤ | C. Fabia | „§ | ||||||||||
| 1961 | „ | „¡ | Bc. Hartland | „§ | 1894 | „¤ | C. labiata | |||||||||
| „ | „ | 1933 | „ | |||||||||||||
| „ | „ | „ | „¡ | C. dowiana | ||||||||||||
| „ | „ | „¤ | C. Leda | „§ | „¡ | C. warscewiczii | ||||||||||
| „ | „ | 1900 | „¤ | C. percivaliana | „¡ | Lc. Callistoglossa | „§ | |||||||||
| „ | „ | „ | 1882 | „¤ | L. purpurata | |||||||||||
| „ | „¡ | Blc. Norman's Bay | „§ | „¡ | Lc. Lustre | „§ | ||||||||||
| „ | „ | 1946 | „ | „ | 1907 | „¤ | C. lueddemanniana | |||||||||
| „ | „ | „ | „¡ | Lc. Sargon | „§ | |||||||||||
| „ | „ | „ | „ | 1915 | „ | „¡ | C. dowiana | |||||||||
| „ | „ | „ | „ | „¤ | C. Hardyana | „§ | ||||||||||
| „ | „ | „¤ | Lc. Ishtar | „§ | 1856 | „¤ | C. warscewiczii | |||||||||
| „ | „ | 1925 | „ | |||||||||||||
| „ | „ | „ | „¡ | C. dowiana | ||||||||||||
| „ | „ | „¤ | C. Fabia | „§ | ||||||||||||
| „¤ | Blc. Herons Ghyll | „§ | 1894 | „¤ | C. labiata | |||||||||||
| 1955 | „ | „¡ | C. warscewiczii | |||||||||||||
| „ | „¡ | Lc. Callistoglossa | „§ | |||||||||||||
| „ | „ | 1882 | „¤ | L. purpurata | ||||||||||||
| „ | „¡ | Lc. Lustre | „§ | |||||||||||||
| „ | „ | 1907 | „¤ | C. lueddemanniana | ||||||||||||
| „ | „¡ | Lc. Sargon | „§ | |||||||||||||
| „ | „ | 1915 | „ | „¡ | C. dowiana | |||||||||||
| „ | „ | „¤ | C. Hardyana | „§ | ||||||||||||
| „¤ | Lc. Ishtar | „§ | 1856 | „¤ | C. warscewiczii | |||||||||||
| 1925 | „ | |||||||||||||||
| „ | „¡ | C. dowiana | ||||||||||||||
| „¤ | C. Fabia | „§ | ||||||||||||||
| 1894 | „¤ | C. labiata |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]