| 得点 | |
| 花形(Form) | 30 |
| 花色(Color) | 30 |
| その他(Other Characteristics) | 40
花並び:Floriferousness/10points 弁質と艶:Substance and Texture/10points 花穂の特性:Spike Habit and arrangment/10point 全体的魅力と特徴:Appearance of foliage;Charm and destinction/10point |
| 得点 | |
| 花形(Form) | 36 |
| 花色(Color) | 36 |
| 花のサイズ 、花数 ( Size and Floriferousness) | 14 |
| 花穂の特性、花並び (Spike Habit and Flower arrangement) | 7 |
| 弁質と艶 (Substance and Texture) | 7 |
| 得点 | |
| 花形(Form) | 36 |
| 花色(Color) | 36 |
| 花穂の数 ( Floriferousness of Spikes & Plant) | 7 |
| 花穂の特性、花並び (Spike Habit and arrangement) | 7 |
| 弁質と艶 (Substance and Texture) | 7 |
| 花の魅力と特徴 (Charm and distinction) | 7 |
| 得点 | |
| 花形(Form) | 20 |
| 花色(Color) | 20 |
| 花穂、花数 ( Floriferousness of Spikes & Plant) | 15 |
| 弁質と艶 (Substance and Texture) | 10 |
| 花穂の特性、花並び (Habit of Spike and Flower arrangement) | 20 |
| 葉姿 (Appearance of foliage) | 5 |
| 全体的な魅力と特徴 (Overall Charm and distinction) | 10 |
| 得点 | |
| 花形(Form) | 20 |
| 花色(Color) | 20 |
| 花穂、花数 ( Floriferousness of Spikes & Plant) | 15 |
| 弁質と艶 (Substance and Texture) | 10 |
| 花穂の特性、花並び (Habit of Spike and Flower arrangement) | 15 |
| 葉姿 (Appearance of foliage) | 10 |
| 全体的な魅力と特徴 (Overall Charm and distinction) | 15 |
| 得点 | |
| 花形(Form) | 40 |
| 花色(Color) | 40 |
| 花のサイズ ( Size) | 10 |
| 花弁の艶と質 (Texture-substance) | 5 |
| 花茎 (Stem) | 5 |
| 得点 | |
| 花形(Form) | 30 |
| 花色(Color) | 30 |
| 花茎、花数 ( Floriferousness) | 5 |
| 弁質と艶 (Substance and Texture) | 10 |
| 花茎の特性、花並び ( Spike habit and Flower arrangement) | 5 |
| 葉姿 (Appearance of foliage) | 10 |
| 全体的な魅力と特徴 (Overall Charm and distinction) | 10 |