[Home] / [Photo_1] [Photo_2] [Photo_3]
Genealogy of Slc. Sunrise Doll
Slc. Sunrise Doll = Slc. Morning Glow x Slc.
Seagulls Torch Song (1989) Registered by
Yuhora, T. (Abiru's)
| „¡ | C. dowiana | |||||||||||||||||
| „¡ | Lc. Luminosa | „§ | ||||||||||||||||
| „ | 1901 | „¤ | L. tenebrosa | |||||||||||||||
| „¡ | Lc. Mrs Medo | „§ | ||||||||||||||||
| „ | 1922 | „ | „¡ | C. dowiana | ||||||||||||||
| „ | „¤ | C. Venus | „§ | „¡ | C. bicolor | |||||||||||||
| „ | 1908 | „¤ | C. Iris | „§ | ||||||||||||||
| „¡ | Lc. S J Bracey | „§ | 1901 | „¤ | C. dowiana | |||||||||||||
| „ | 1940 | „ | ||||||||||||||||
| „ | „ | „¡ | C. bicolor | |||||||||||||||
| „ | „ | „¡ | C. Adula | „§ | ||||||||||||||
| „ | „¤ | C Thebes | „§ | 1905 | „ | „¡ | C. dowiana | |||||||||||
| „ | 1914 | „ | „¤ | C. Hardyana | „§ | |||||||||||||
| „ | „¤ | C. dowiana | 1856 | „¤ | C. warscewiczii | |||||||||||||
| „ | „¡ | C. dowiana | ||||||||||||||||
| „ | „¡ | C. Empress Frederick | „§ | |||||||||||||||
| „ | „ | 1856 | „¤ | C. mossiae | ||||||||||||||
| „ | „¡ | Slc. Marathon | „§ | |||||||||||||||
| „¡ | Slc. Naomi Kerns | „§ | „ | 1908 | „ | „¡ | L. cinnabarina | |||||||||||
| „ | 1956 | „ | „¡ | Slc. Meuse | „ | „¤ | Sl. Psyche | „§ | ||||||||||
| „ | „ | „ | 1916 | „§ | 1902 | „¤ | Soph. coccinea | |||||||||||
| „ | „ | „ | „ | |||||||||||||||
| „ | „ | „ | „ | „¡ | C. warscewiczii | |||||||||||||
| „ | „ | „ | „¤ | Lc. Callistoglossa | „§ | |||||||||||||
| „ | „ | „¡ | Slc. Ramona | „§ | 1882 | „¤ | L. purpurata | „¡ | C. dowiana | |||||||||
| „¡ | Slc. Morning Glow | „§ | „ | „ | 1928 | „ | „¡ | C. Hardyana | „§ | |||||||||
| „ | 1984 | „ | „ | „ | „ | „¡ | Lc. Haroldiana | „§ | 1856 | „¤ | C. warscewiczii | |||||||
| „ | „ | „ | „ | „ | „ | 1901 | „ | |||||||||||
| „ | „ | „ | „ | „ | „¡ | Lc. Arachne | „§ | „¤ | L. tenebrosa | |||||||||
| „ | „ | „ | „ | „ | „ | 1908 | „¤ | C. labiata | ||||||||||
| „ | „ | „¤ | Slc. Rainbow Hill | „§ | „¤ | Lc. Linda | „§ | „¡ | C. warscewiczii | |||||||||
| „ | „ | 1949 | „ | 1917 | „¤ | C. dowiana | „¡ | Lc. Cappei | „§ | |||||||||
| „ | „ | „ | „ | 1889 | „¤ | L. cinnabarina | ||||||||||||
| Slc. Sunrise Doll | „§ | „ | „ | „¡ | Lc. Scylla | „§ | ||||||||||||
| 1989 | „ | „ | „ | „ | 1909 | „ | „¡ | C. dowiana | ||||||||||
| „ | „¤ | Soph. coccinea | „ | „¡ | Lc. Appam | „§ | „¤ | C. Lord Rothschild | „§ | |||||||||
| „ | „ | „ | 1916 | „ | 1893 | „¤ | C. gaskelliana | |||||||||||
| „ | „¤ | Lc. Alma | „§ | „¤ | C. dowiana | |||||||||||||
| „ | 1931 | „ | „¡ | C. schroderae | ||||||||||||||
| „ | „¡ | L. cinnabarina | „ | „¡ | Lc. G S Ball | „§ | ||||||||||||
| „ | „¡ | Sl. Psyche | „§ | „¤ | Lc. Helius | „§ | 1900 | „¤ | L. cinnabarina | |||||||||
| „ | „ | 1902 | „¤ | Soph. coccinea | 1912 | „ | ||||||||||||
| „¤ | Slc. Seagulls Torch Song | „§ | „¤ | C. mossiae | ||||||||||||||
| 1983 | „ | „¡ | C. dowiana | „¡ | C. dowiana | |||||||||||||
| „ | „¡ | Sc. Doris | „§ | „¡ | C. Empress Frederick | „§ | ||||||||||||
| „ | „ | 1904 | „¤ | Soph. coccinea | „ | „¤ | C. mossiae | |||||||||||
| „¤ | Slc. Madge Fordyce | „§ | „ | |||||||||||||||
| 1971 | „ | „¡ | C. aurantiaca | „¡ | Slc. Marathon | „§ | „¡ | L. cinnabarina | ||||||||||
| „¤ | Slc. Jewel Box | „§ | „ | 1908 | „¤ | Sl. Psyche | „§ | |||||||||||
| 1962 | „ | „ | 1902 | „¤ | Soph. coccinea | |||||||||||||
| „¤ | Slc. Anzac | „§ | ||||||||||||||||
| 1921 | „ | „¡ | C. dowiana | |||||||||||||||
| „¤ | Lc. Dominiana | „§ | ||||||||||||||||
| 1899 | „¤ | L. purpurata |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]