Slc. Coral Queen ̌zn}
Slc. Coral Queen = Slc. East Mona x Slc.
Rainbow Hill (1976)
C. dowiana | ||||||||||||||
C. Fabia | ||||||||||||||
C. Dionysius | 1894 | C. labiata | ||||||||||||
C. Cantuarie | 1912 | |||||||||||||
C. George Eastman | 1918 | C. warscewiczii | ||||||||||||
1930 | C. labiata | C. dowiana | ||||||||||||
C. chocoensis | C. Empress Frederick | |||||||||||||
1856 | C. mossiae | |||||||||||||
Slc. Marathon | ||||||||||||||
1908 | L. cinnabarina | |||||||||||||
Slc. East Mona | Sl. Psyche | |||||||||||||
1953 | Slc. Meuse | 1902 | Soph. coccinea | |||||||||||
1916 | ||||||||||||||
C. warscewiczii | ||||||||||||||
Lc. Callistoglossa | ||||||||||||||
1882 | L. purpurata | C. dowiana | ||||||||||||
Slc. Ramona | C. Hardyana | |||||||||||||
1928 | Lc. Haroldiana | 1856 | C. warscewiczii | |||||||||||
1901 | ||||||||||||||
Lc. Arachne | L. tenebrosa | |||||||||||||
Lc. Linda | 1908 | C. labiata | ||||||||||||
1917 | C. dowiana | |||||||||||||
Slc. Coral Queen | C. dowiana | C. Empress Frederick | ||||||||||||
1976 | 1856 | C. mossiae | ||||||||||||
Slc. Marathon | ||||||||||||||
1908 | L. cinnabarina | |||||||||||||
Slc. Meuse | Sl. Psyche | |||||||||||||
1916 | 1902 | Soph. coccinea | ||||||||||||
C. warscewiczii | ||||||||||||||
Lc. Callistoglossa | ||||||||||||||
Slc. Ramona | 1882 | L. purpurata | C. dowiana | |||||||||||
1928 | C. Hardyana | |||||||||||||
Lc. Haroldiana | 1856 | C. warscewiczii | ||||||||||||
1901 | ||||||||||||||
Lc. Arachne | L. tenebrosa | |||||||||||||
1908 | C. labiata | |||||||||||||
Slc. Rainbow Hill | Lc. Linda | C. warscewiczii | ||||||||||||
1949 | 1917 | C. dowiana | Lc. Cappei | |||||||||||
1889 | L. cinnabarina | |||||||||||||
Lc. Scylla | ||||||||||||||
1909 | C. dowiana | |||||||||||||
Lc. Appam | C. Lord Rothschild | |||||||||||||
1916 | 1893 | C. gaskelliana | ||||||||||||
Lc. Alma | C. dowiana | |||||||||||||
1931 | C. schroderae | |||||||||||||
Lc. G S Ball | ||||||||||||||
Lc. Helius | 1900 | L. cinnabarina | ||||||||||||
1912 | ||||||||||||||
C. mossiae |