Genealogy of Pot. Sweet Sugar
Pot. Sweet Sugar = Sc. Beaufort x Blc. Faye
Miyamoto (1989) Registered by Sato, M.
| „¡ | C. dowiana | |||||||||||||||||
| „¡ | Lc. Ophir | „§ | ||||||||||||||||
| „ | 1901 | „¤ | L. xanthina | |||||||||||||||
| „¡ | Lc. Thyone | „§ | ||||||||||||||||
| „ | 1912 | „¤ | C. dowiana | |||||||||||||||
| „¡ | Lc. Litana | „§ | ||||||||||||||||
| „¡ | C. luteola | „ | 1922 | „ | „¡ | C. dowiana | ||||||||||||
| „¡ | Sc. Beaufort | „§ | „ | „¤ | C. Sibyl | „§ | „¡ | C. bicolor | ||||||||||
| „ | 1963 | „¤ | Soph. coccinea | „¡ | Lc. Canberra (1) | „§ | 1914 | „¤ | C. Iridescens | „§ | ||||||||
| „ | „ | 1927 | „ | 1909 | „¤ | C. eldorado | ||||||||||||
| „ | „ | „ | „¡ | C. dowiana | ||||||||||||||
| „ | „ | „¤ | C. Venus (2) | „§ | „¡ | C. bicolor | ||||||||||||
| „ | „¡ | Lc. Nugget | „§ | 1908 | „¤ | C. Iris | „§ | |||||||||||
| „ | „ | 1935 | „ | 1901 | „¤ | C. dowiana | ||||||||||||
| „ | „ | „ | ||||||||||||||||
| „ | „ | „ | „¡ | C. dowiana | ||||||||||||||
| „ | „¡ | Lc. Derna | „§ | „ | „¡ | Lc. Luminosa | „§ | |||||||||||
| „ | „ | 1941 | „ | „ | „ | 1901 | „¤ | L. tenebrosa | ||||||||||
| „ | „ | „ | „¤ | Lc. Mrs Medo | „§ | |||||||||||||
| „ | „ | „ | 1922 | „¤ | C. Venus - (2) | |||||||||||||
| „ | „ | „¤ | C. dowiana aurea | 1908 | ||||||||||||||
| Pot. Sweet Sugar | „§ | „¡ | Lc. Amber Glow | „§ | ||||||||||||||
| 1989 | „ | „ | 1952 | „ | „¡ | C. dowiana | ||||||||||||
| „ | „ | „ | „¡ | Lc. Luminosa | „§ | |||||||||||||
| „ | „ | „ | „ | 1901 | „¤ | C. Fabia | ||||||||||||
| „ | „ | „ | „¡ | Lc. Carmencita | „§ | „¡ | C. trianae | |||||||||||
| „ | „ | „ | „ | 1912 | „¤ | C. dowiana | „¡ | Lc. Warnhamensis | „§ | |||||||||
| „ | „ | „¤ | Lc. Anne Walker | „§ | „ | 1898 | „¤ | L. cinnabarina | ||||||||||
| „ | „ | 1937 | „ | „¡ | Lc. Goldfinch | „§ | ||||||||||||
| „ | „ | „ | „ | 1908 | „¤ | C. dowiana aurea | ||||||||||||
| „ | „ | „¤ | Lc. Goldfish | „§ | ||||||||||||||
| „ | „ | 1928 | „ | „¡ | C. dowiana | |||||||||||||
| „ | „ | „¤ | C. Sylvia | „§ | „¡ | C. dowiana | ||||||||||||
| „¤ | Blc. Faye Miyamoto | „§ | 1911 | „¤ | C. Fabia | „§ | ||||||||||||
| 1975 | „ | 1894 | „¤ | C. labiata | ||||||||||||||
| „ | ||||||||||||||||||
| „ | „¡ | B. digbyana | ||||||||||||||||
| „ | „¡ | Bc. Mrs J Leeman | „§ | |||||||||||||||
| „ | „ | 1902 | „¤ | C. dowiana | ||||||||||||||
| „ | „¡ | Bc. Minerva | „§ | |||||||||||||||
| „ | „ | 1910 | „¤ | C. dowiana | ||||||||||||||
| „ | „¡ | Blc. Llevellyn | „§ | „¡ | C. dowiana | |||||||||||||
| „ | „ | 1937 | „ | „¡ | Lc. Luminosa | „§ | ||||||||||||
| „ | „ | „¤ | Lc. Mrs Medo | „§ | 1901 | „¤ | L. tenebrosa | |||||||||||
| „ | „ | 1922 | „ | |||||||||||||||
| „¤ | Blc. Lleblanche | „§ | „¤ | C. Venus - (2) | ||||||||||||||
| 1975 | „ | 1908 | ||||||||||||||||
| „ | „¡ | Lc. Canberra - (1) | „¡ | B. digbyana | ||||||||||||||
| „ | „ | 1927 | „¡ | Bc. Mrs J Leeman | „§ | |||||||||||||
| „ | „ | „ | 1902 | „¤ | C. dowiana | |||||||||||||
| „¤ | Blc. Blanche Okamoto | „§ | „¡ | Blc. Everest | „§ | |||||||||||||
| 1952 | „ | „ | 1914 | „ | „¡ | C. mossiae | ||||||||||||
| „ | „ | „¤ | Lc. Canhamiana | „§ | ||||||||||||||
| „¤ | Blc. Nanette | „§ | 1885 | „¤ | L. purpurata | |||||||||||||
| 1932 | „ | |||||||||||||||||
| „ | „¡ | C. chocoensis | ||||||||||||||||
| „¤ | C. Annette | „§ | ||||||||||||||||
| 1919 | „¤ | C. warscewiczii |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]