Genealogy of Pot. Charmides
Pot. Charmides = Lc. Bonanza x Pot. Medea
(1959) Registered by Westenberger's (Hecker)
„¡ | C. warscewiczii | |||||||||||
„¡ | Lc. Callistoglossa | „§ | ||||||||||
„ | 1882 | „¤ | L. purpurata | |||||||||
„¡ | Lc. Lustre | „§ | ||||||||||
„ | 1907 | „¤ | C. lueddemanniana | |||||||||
„¡ | Lc. Cavalese | „§ | ||||||||||
„ | 1924 | „ | „¡ | C. dowiana | ||||||||
„ | „¤ | C. Fabia | „§ | „¡ | C. dowiana | |||||||
„ | 1894 | „¤ | C. labiata | „¡ | C. Empress Frederick | „§ | ||||||
„¡ | Lc. Bonanza | „§ | „ | 1856 | „¤ | C. mossiae | ||||||
„ | 1949 | „ | „¡ | C. Monarch | „§ | |||||||
„ | „ | „ | 1917 | „¤ | C. trianaei | |||||||
„ | „ | „¡ | C. Remy Chollet | „§ | ||||||||
„ | „ | „ | 1926 | „¤ | C. trianaei | |||||||
„ | „¤ | C. Prospector | „§ | „¡ | C. dowiana | |||||||
„ | 1937 | „ | „¡ | C. Lord Rothschild | „§ | |||||||
„ | „ | „ | 1893 | „¤ | C. gaskelliana | |||||||
„ | „¤ | C. Santa Monica | „§ | „¡ | B. digbyana | |||||||
„ | 1928 | „¤ | C. mendelii | „¡ | Bc. Digbyano-Mossiae | „§ | ||||||
„ | „ | 1889 | „¤ | C. mossiae | ||||||||
„ | „¡ | Bc. Cliftonii | „§ | |||||||||
Pot. Charmides | „§ | „ | 1908 | „¤ | C. trianaei | |||||||
1959 | „ | „¡ | Blc. Caligula | „§ | ||||||||
„ | „ | 1921 | „ | „¡ | C. warscewiczii | |||||||
„ | „ | „¤ | Lc. Callistoglossa | „§ | ||||||||
„ | „¡ | Blc. Beatrice | „§ | 1882 | „¤ | L. prpurata | ||||||
„ | „ | 1933 | „ | |||||||||
„ | „ | „ | „¡ | C. lawrenceana | ||||||||
„ | „ | „¤ | C. Jupiter | „§ | „¡ | C. dowiana | ||||||
„ | „ | 1896 | „¤ | C. warscewiczii | „¡ | C. Empress Frederick | „§ | |||||
„ | „ | „ | 1856 | „¤ | C. mossiae | |||||||
„ | „ | „¡ | Slc. Marathon | „§ | ||||||||
„¤ | Pot. Medea | „§ | „ | 1908 | „ | „¡ | L. cinnabarina | |||||
1946 | „ | „ | „¤ | Sl. Psyche | „§ | |||||||
„ | „¡ | Slc. Virginia | „§ | 1902 | „¤ | Soph. coccinea | ||||||
„ | „ | 1918 | „ | |||||||||
„ | „ | „ | „¡ | C. warneri | ||||||||
„ | „ | „ | „¡ | Lc. Gottoiana | „§ | |||||||
„ | „ | „ | „ | 1900 | „¤ | L. tenebrosa | ||||||
„ | „ | „¤ | Lc. Saint Gothard | „§ | ||||||||
„¤ | Slc. Cleopatra | „§ | 1908 | „ | „¡ | C. dowiana | ||||||
1930 | „ | „¤ | C. Hardyana | „§ | ||||||||
„ | 1856 | „¤ | C. warscewiczii | |||||||||
„ | ||||||||||||
„ | „¡ | C. warscewiczii | ||||||||||
„ | „¡ | Lc. Callistoglossa | „§ | |||||||||
„ | „¡ | Lc. Lustre | „§ | 1882 | „¤ | L. purpurata | ||||||
„ | „ | 1907 | „ | |||||||||
„¤ | Lc. Sargon | „§ | „¤ | C. lueddemanniana | ||||||||
1915 | „ | |||||||||||
„ | „¡ | C. dowiana | ||||||||||
„¤ | C. Hardyana | „§ | ||||||||||
1856 | „¤ | C. warscewiczii |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]