Genealogy of Lc. Waianae Sunset
Lc. Waianae Sunset = Lc. Dorothy Fried x
Lc. Mysedo (1963) Registered by Miyamoto's
| „¡ | C. warneri | |||||||||||||
| „¡ | Lc. Gottoiana | „§ | ||||||||||||
| „ | 1900 | „¤ | L. tenebrosa | |||||||||||
| „¡ | Lc. Saint Gothard | „§ | ||||||||||||
| „ | 1908 | „ | „¡ | C. dowiana | ||||||||||
| „ | „¤ | C. Hardyana | „§ | |||||||||||
| „ | 1856 | „¤ | C. warscewiczii | |||||||||||
| „¡ | Lc. Serbia | „§ | ||||||||||||
| „ | 1915 | „ | „¡ | C. mossiae | ||||||||||
| „ | „¤ | C. Enid | „§ | |||||||||||
| „¡ | Lc. Profusion | „§ | 1898 | „¤ | C. warscewiczii | |||||||||
| „ | 1922 | „ | ||||||||||||
| „ | „ | „¡ | C. dowiana | |||||||||||
| „ | „¤ | C. Hardyana | „§ | |||||||||||
| „¡ | Lc. Princess Margaret | „§ | 1856 | „¤ | C. warscewiczii | |||||||||
| „ | 1930 | „ | ||||||||||||
| „ | „ | „¡ | C. mossiae | |||||||||||
| „ | „ | „¡ | C. Enid | „§ | ||||||||||
| „ | „ | „ | 1898 | „¤ | C. warscewiczii | |||||||||
| „¡ | Lc. Dorothy Fried | „§ | „¤ | C. Clotho | „§ | |||||||||
| „ | 1943 | „ | 1910 | „¤ | C. trianaei | |||||||||
| „ | „ | |||||||||||||
| „ | „ | „¡ | C. warneri | |||||||||||
| „ | „ | „¡ | C. Dupreana | „§ | ||||||||||
| „ | „ | „ | 1906 | „¤ | C. warscewiczii | |||||||||
| „ | „¤ | C. Dinah | „§ | |||||||||||
| „ | 1919 | „ | „¡ | C. schilleriana | ||||||||||
| „ | „¤ | C. Elvina | „§ | |||||||||||
| „ | 1896 | „¤ | C. trianaei | |||||||||||
| Lc. Waianae Sunset | „§ | |||||||||||||
| 1963 | „ | „¡ | C. dowiana | |||||||||||
| „ | „¡ | Lc. Luminosa | „§ | |||||||||||
| „ | „ | 1901 | „¤ | L. tenebrosa | ||||||||||
| „ | „¡ | Lc. Mrs Medo | „§ | |||||||||||
| „ | „ | 1922 | „ | „¡ | C. dowiana | |||||||||
| „ | „ | „¤ | C. Venus | „§ | „¡ | C. bicolor | ||||||||
| „ | „ | 1908 | „¤ | C. Iris | „§ | „¡ | C. dowiana | |||||||
| „ | „ | 1901 | „¤ | C. dowiana | „¡ | C. Hardyana | „§ | |||||||
| „ | „ | „ | 1856 | „¤ | C. warscewiczii | |||||||||
| „¤ | Lc. Mysedo | „§ | „¡ | Lc. Haroldiana | „§ | |||||||||
| 1946 | „ | „ | 1901 | „¤ | L. tenebrosa | |||||||||
| „ | „¡ | Lc. Orion | „§ | |||||||||||
| „ | „ | 1909 | „¤ | C. dowiana | ||||||||||
| „ | „¡ | Lc. Senate | „§ | |||||||||||
| „ | „ | 1920 | „¤ | C. labiata | ||||||||||
| „¤ | Lc. Mysia | „§ | „¡ | C. dowiana | ||||||||||
| 1929 | „ | „¡ | Lc. Luminosa | „§ | ||||||||||
| „¤ | Lc. Sylph | „§ | 1901 | „¤ | L. tenebrosa | |||||||||
| 1915 | „ | |||||||||||||
| „¤ | C. warscewiczii |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]