Lc. Susan Holguin ̌zn}
Lc. Susan Holguin = Lc. Jose Dias Castro
x C. J A Carbone (1981)
C. dowiana | ||||||||||||||
Lc. Dominiana | ||||||||||||||
1899 | L. purpurata | |||||||||||||
Lc. Nella | ||||||||||||||
1911 | C. labiata | |||||||||||||
Lc. Gerontius | ||||||||||||||
1932 | C. dowiana | |||||||||||||
C. Leda | C. dowiana | |||||||||||||
C. labiata | 1900 | C. percivaliana | C. Hardyana | |||||||||||
Lc. Jose Dias Castro | 1856 | C. warscewiczii | ||||||||||||
1966 | Lc. Sam W Soysa | Lc. Rubens | ||||||||||||
1948 | 1903 | L. pumila | ||||||||||||
Lc. General Maude | ||||||||||||||
1917 | C. dowiana | |||||||||||||
C. Hardyana | ||||||||||||||
Lc. Hyperion | 1856 | C. warscewiczii | ||||||||||||
Lc. Susan Holguin | 1933 | |||||||||||||
1981 | C. dowiana | |||||||||||||
C. Leda | ||||||||||||||
1900 | C. percivaliana | |||||||||||||
C. dowiana | ||||||||||||||
C. Empress Frederick | ||||||||||||||
C. Monarch | 1856 | C. mossiae | ||||||||||||
C. mossiae | C. Remy Chollet | 1917 | ||||||||||||
C. J A Carbone | 1926 | C. trianaei | ||||||||||||
1945 | C. Prospector | C. trianaei | ||||||||||||
1937 | C. dowiana | |||||||||||||
C. Lord Rothschild | ||||||||||||||
C. Santa Monica | 1893 | C. gaskelliana | ||||||||||||
1928 | ||||||||||||||
C. mendelii |