Genealogy of Lc. Ovation
Lc. Ovation = Lc. Drumbeat x Lc. Bonanza
(1983) Registered by Stewart Inc.
„¡ | C. trianaei | „¡ | C. mendelii | |||||||||||
„¡ | C. Horace | „§ | „¡ | C. Queen Mary | „§ | |||||||||
„ | 1938 | „ | „ | 1911 | „¤ | C. warneri | ||||||||
„ | „¤ | C. Wolter siana | „§ | „¡ | C. dowiana | |||||||||
„ | 1923 | „ | „¡ | C. Empress Frederick | „§ | |||||||||
„ | „ | „ | 1956 | „¤ | C. mossiae | |||||||||
„ | „¤ | C. Rajah | „§ | |||||||||||
„ | 1919 | „ | „¡ | C. mossiae | ||||||||||
„ | „¤ | C. Enid | „§ | |||||||||||
„¡ | Lc. Drumbeat | „§ | 1898 | „¤ | C. warscewiczii | |||||||||
„ | 1967 | „ | ||||||||||||
„ | „ | „¡ | C. labiata | |||||||||||
„ | „ | „¡ | C. Fabia | „§ | ||||||||||
„ | „ | „ | 1894 | „¤ | C. dowiana | |||||||||
„ | „ | „¡ | Lc. Cavalese | „§ | „¡ | L. purpurata | ||||||||
„ | „ | „ | 1924 | „ | „¡ | Lc. Callistoglossa | „§ | |||||||
„ | „ | „ | „¤ | Lc. Lustre | „§ | 1882 | „¤ | C. warscewiczii | ||||||
„ | „ | „ | 1907 | „ | ||||||||||
„ | „¤ | Lc. Bonanza | „§ | „¤ | C. lueddemanniana | |||||||||
„ | 1949 | „ | „¡ | C. dowiana | ||||||||||
„ | „ | „¡ | C. Lord Rothschild | „§ | ||||||||||
„ | „ | „¡ | C. Santa Monica | „§ | 1893 | „¤ | C. gaskelliana | |||||||
„ | „ | „ | 1928 | „ | ||||||||||
Lc. Ovation | „§ | „ | „ | „¤ | C. mendelii | |||||||||
1983 | „ | „¤ | C. Prospector | „§ | ||||||||||
„ | 1937 | „ | „¡ | C. trianaei | ||||||||||
„ | „¤ | C. Remy Chollet | „§ | „¡ | C. trianaei | |||||||||
„ | 1926 | „¤ | C. Monarch | „§ | „¡ | C. mossiae | ||||||||
„ | 1917 | „¤ | C. Empress Frederick | „§ | ||||||||||
„ | 1956 | „¤ | C. dowiana | |||||||||||
„ | „¡ | C. warscewiczii | ||||||||||||
„ | „¡ | Lc. Callistoglossa | „§ | |||||||||||
„ | „¡ | Lc. Lustre | „§ | 1882 | „¤ | L. purpurata | ||||||||
„ | „ | 1907 | „ | |||||||||||
„ | „ | „¤ | C. lueddemanniana | |||||||||||
„ | „¡ | Lc. Cavalese | „§ | |||||||||||
„ | „ | 1924 | „ | „¡ | C. dowiana | |||||||||
„ | „ | „¤ | C. Fabia | „§ | „¡ | C. dowiana | ||||||||
„ | „ | 1894 | „¤ | C. labiata | „¡ | C. Empress Frederick | „§ | |||||||
„¤ | Lc. Bonanza | „§ | „ | 1856 | „¤ | C. mossiae | ||||||||
1949 | „ | „¡ | C. Monarch | „§ | ||||||||||
„ | „¡ | C. Remy Chollet | „§ | 1917 | „¤ | C. trianaei | ||||||||
„ | „ | 1926 | „ | |||||||||||
„ | „ | „¤ | C. trianaei | |||||||||||
„¤ | C. Prospector | „§ | „¡ | C. dowiana | ||||||||||
1937 | „ | „¡ | C. Lord Rothschild | „§ | ||||||||||
„ | „ | 1893 | „¤ | C. gaskelliana | ||||||||||
„¤ | C. Santa Monica | „§ | ||||||||||||
1928 | „¤ | C. mendelii |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]