Lc. Moon Person ̌zn}
Lc. Moon Person = Lc. Excellency x C. General
Patton (1986)
C. warscewiczii | ||||||||||||||||
Lc. Callistoglossa | ||||||||||||||||
Lc. Lustre | 1882 | L. purpurata | ||||||||||||||
1907 | ||||||||||||||||
Lc. Excellency | C. lueddemanniana | |||||||||||||||
1932 | ||||||||||||||||
C. intermedia | ||||||||||||||||
C. Suavior | C. gaskelliana | |||||||||||||||
1887 | C. mendelii | C. Suzanne Hye | ||||||||||||||
Lc. Moon Person | 1906 | C. mossiae | ||||||||||||||
1986 | C. Edithiae | |||||||||||||||
1914 | C. trianaei | |||||||||||||||
C. Bow Bells | ||||||||||||||||
1945 | C. gaskelliana | |||||||||||||||
C. Suzanne Hye | C. gaskelliana | |||||||||||||||
1906 | C. mossiae | C. Suzanne Hye | ||||||||||||||
C. General Patton | 1906 | C. mossiae | ||||||||||||||
1952 | C. Joan Manda | C. mossiae | ||||||||||||||
1937 | C. Irene | C. gaskelliana | ||||||||||||||
C. Mandanae | C. White Empress | 1914 | C. Suzanne Hye | |||||||||||||
C. Barbara Billingsley | 1945 | 1924 | 1906 | C. mossiae | ||||||||||||
1946 | C. trianaei | C. trianaei | ||||||||||||||
C. trianaei |