Genealogy of Lc. Mono Lake
Lc. Mono Lake = Lc. Lake Casitas x Lc. Canyonlands
(1988) Registered by Stewart Orchids
| „¡ | C. dowiana | |||||||||||||||||
| „¡ | C. Empress Frederick | „§ | ||||||||||||||||
| „¡ | C. Monarch | „§ | 1856 | „¤ | C. mossiae | |||||||||||||
| „¡ | C. mossiae | „¡ | C. Remy Chollet | „§ | 1917 | „ | ||||||||||||
| „¡ | C. J A Carbone | „§ | „ | 1926 | „ | „¤ | C. trianaei | |||||||||||
| „ | 1945 | „¤ | C. Prospector | „§ | „¤ | C. trianaei | ||||||||||||
| „ | 1937 | „ | „¡ | C. dowiana | ||||||||||||||
| „ | „ | „¡ | C. Lord Rothschild | „§ | „¡ | C. dowiana | ||||||||||||
| „ | „¤ | C. Santa Monica | „§ | 1893 | „¤ | C. gaskelliana | „¡ | C. Hardyana | „§ | |||||||||
| „ | 1928 | „ | „ | 1856 | „¤ | C. warscewiczii | ||||||||||||
| „ | „¤ | C. mendelii | „¡ | Lc. Rubens | „§ | |||||||||||||
| „ | „ | 1903 | „¤ | L. pumila | ||||||||||||||
| „ | „¡ | Lc. General Maude | „§ | |||||||||||||||
| „¡ | Lc. Lake Casitas | „§ | „ | 1917 | „ | „¡ | C. dowiana | |||||||||||
| „ | 1981 | „ | „ | „¤ | C. Hardyana | „§ | ||||||||||||
| „ | „ | „¡ | Lc. Helen Wilmer | „§ | 1856 | „¤ | C. warscewiczii | |||||||||||
| „ | „ | „ | 1934 | „ | ||||||||||||||
| „ | „ | „ | „ | „¡ | C. trianaei | |||||||||||||
| „ | „ | „¡ | Lc. Frank Lind | „§ | „¤ | Lc. Wellsiana | „§ | „¡ | C. dowiana | |||||||||
| „ | „ | „ | 1945 | „ | 1894 | „¤ | L. purpurata | „¡ | C. Hardyana | „§ | ||||||||
| „ | „ | „ | „ | „ | 1856 | „¤ | C. warscewiczii | |||||||||||
| „ | „ | „ | „ | „¡ | C. trianaei | „¡ | Lc. Rubens | „§ | ||||||||||
| „ | „ | „ | „¤ | Lc. Windermere | „§ | „ | 1903 | „¤ | L. pumila | |||||||||
| „ | „ | „ | 1931 | „¤ | Lc. Momus | „§ | ||||||||||||
| „ | „¤ | Lc. Marti Lind | „§ | 1916 | „ | „¡ | C. dowiana | |||||||||||
| „ | 1975 | „ | „¤ | C. Octave Doin | „§ | |||||||||||||
| „ | „ | 1899 | „¤ | C. mendelii | ||||||||||||||
| „ | „ | „¡ | C. dowiana | |||||||||||||||
| „ | „ | „¡ | C. Empress Frederick | „§ | ||||||||||||||
| „ | „ | „¡ | C. Monarch | „§ | 1856 | „¤ | C. mossiae | |||||||||||
| „ | „ | „¡ | C. mossiae | „¡ | C. Remy Chollet | „§ | 1917 | „ | ||||||||||
| „ | „¤ | C. J A Carbone | „§ | „ | 1926 | „ | „¤ | C. trianaei | ||||||||||
| „ | 1945 | „¤ | C. Prospector | „§ | „¤ | C. trianaei | ||||||||||||
| „ | 1937 | „ | „¡ | C. dowiana | ||||||||||||||
| „ | „ | „¡ | C. Lord Rothschild | „§ | ||||||||||||||
| „ | „¤ | C. Santa Monica | „§ | 1893 | „¤ | C. gaskelliana | ||||||||||||
| „ | 1928 | „ | „¡ | C. dowiana | ||||||||||||||
| „ | „¤ | C. mendelii | „¡ | C. Empress Frederick | „§ | |||||||||||||
| Lc. Mono Lake | „§ | „¡ | C. Monarch | „§ | 1856 | „¤ | C. mossiae | |||||||||||
| 1988 | „ | „¡ | C. mossiae | „¡ | C. Remy Chollet | „§ | 1917 | „ | ||||||||||
| „ | „¡ | C. J A Carbone | „§ | „ | 1926 | „ | „¤ | C. trianaei | ||||||||||
| „ | „ | 1945 | „¤ | C. Prospector | „§ | „¤ | C. trianaei | |||||||||||
| „ | „ | 1937 | „ | „¡ | C. dowiana | |||||||||||||
| „ | „ | „ | „¡ | C. Lord Rothschild | „§ | |||||||||||||
| „ | „ | „¤ | C. Santa Monica | „§ | 1893 | „¤ | C. gaskelliana | |||||||||||
| „ | „ | 1928 | „ | |||||||||||||||
| „ | „ | „¤ | C. mendelii | |||||||||||||||
| „ | „ | |||||||||||||||||
| „ | „ | „¡ | C. mossiae | |||||||||||||||
| „ | „¡ | C. Astral Beauty | „§ | „¡ | C. Enid | „§ | ||||||||||||
| „ | „ | 1965 | „ | „ | 1898 | „¤ | C. warscewiczii | |||||||||||
| „ | „ | „ | „¡ | C. Michael Sander | „§ | „¡ | C. dowiana | |||||||||||
| „ | „ | „ | „ | 1934 | „ | „¡ | C. Abekeniae | „§ | „¡ | C. dowiana | ||||||||
| „ | „ | „ | „ | „ | „ | 1913 | „¤ | C. Lord Rothschild | „§ | |||||||||
| „ | „¡ | C. Mossy Beauty | „§ | „ | „ | „ | „ | 1856 | „¤ | C. mossiae | ||||||||
| „ | „ | 1968 | „ | „ | „ | „¤ | C. Majestic | „§ | ||||||||||
| „ | „ | „ | „¤ | C. Magnifique | „§ | 1928 | „ | „¡ | C. dowiana | |||||||||
| „ | „ | „ | 1946 | „ | „¤ | C. Fabia | „§ | |||||||||||
| „ | „ | „ | „ | 1894 | „¤ | C. labiata | ||||||||||||
| „ | „ | „¤ | C. mossiae | „ | ||||||||||||||
| „ | „ | „ | „¡ | C. dowiana | ||||||||||||||
| „ | „ | „ | „¡ | C. Empress Frederick | „§ | |||||||||||||
| „ | „ | „ | „¡ | C. Monarch | „§ | 1856 | „¤ | C. mossiae | ||||||||||
| „ | „ | „¤ | C. Remy Chollet | „§ | 1917 | „ | ||||||||||||
| „ | „ | 1926 | „ | „¤ | C. trianaei | |||||||||||||
| „ | „ | „¤ | C. trianaei | „¡ | C. dowiana | |||||||||||||
| „ | „ | „¡ | C. Hardyana | „§ | ||||||||||||||
| „¤ | Lc. Canyonlands | „§ | „ | 1856 | „¤ | C. warscewiczii | ||||||||||||
| 1981 | „ | „¡ | Lc. Rubens | „§ | ||||||||||||||
| „ | „ | 1903 | „¤ | L. pumila | ||||||||||||||
| „ | „¡ | Lc. General Maude | „§ | |||||||||||||||
| „ | „ | 1917 | „ | „¡ | C. dowiana | |||||||||||||
| „ | „ | „¤ | C. Hardyana | „§ | ||||||||||||||
| „ | „¡ | Lc. Helen Wilmer | „§ | 1856 | „¤ | C. warscewiczii | ||||||||||||
| „ | „ | 1934 | „ | |||||||||||||||
| „ | „ | „ | „¡ | C. trianaei | ||||||||||||||
| „ | „¡ | Lc. Frank Lind | „§ | „¤ | Lc. Wellsiana | „§ | „¡ | C. dowiana | ||||||||||
| „ | „ | 1945 | „ | 1894 | „¤ | L. purpurata | „¡ | C. Hardyana | „§ | |||||||||
| „ | „ | „ | „ | 1856 | „¤ | C. warscewiczii | ||||||||||||
| „ | „ | „ | „¡ | C. trianaei | „¡ | Lc. Rubens | „§ | |||||||||||
| „ | „ | „¤ | Lc. Windermere | „§ | „ | 1903 | „¤ | L. pumila | ||||||||||
| „ | „ | 1931 | „¤ | Lc. Momus | „§ | |||||||||||||
| „¤ | Lc. Marti Lind | „§ | 1916 | „ | „¡ | C. dowiana | ||||||||||||
| 1975 | „ | „¤ | C. Octave Doin | „§ | ||||||||||||||
| „ | 1899 | „¤ | C. mendelii | |||||||||||||||
| „ | „¡ | C. dowiana | ||||||||||||||||
| „ | „¡ | C. Empress Frederick | „§ | |||||||||||||||
| „ | „¡ | C. Monarch | „§ | 1856 | „¤ | C. mossiae | ||||||||||||
| „ | „¡ | C. mossiae | „¡ | C. Remy Chollet | „§ | 1917 | „ | |||||||||||
| „¤ | C. J A Carbone | „§ | „ | 1926 | „ | „¤ | C. trianaei | |||||||||||
| 1945 | „¤ | C. Prospector | „§ | „¤ | C. trianaei | |||||||||||||
| 1937 | „ | „¡ | C. dowiana | |||||||||||||||
| „ | „¡ | C. Lord Rothschild | „§ | |||||||||||||||
| „¤ | C. Santa Monica | „§ | 1893 | „¤ | C. gaskelliana | |||||||||||||
| 1928 | „ | |||||||||||||||||
| „¤ | C. mendelii |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]