Genealogy of Lc. Lisa Ann
Lc. Lisa Ann = Lc. Amber Glow x Lc. Waianeae
Sunset (1969) Registered by Yawata (Miyamoto's)
„¡ | C. dowiana | |||||||||||||||
„¡ | Lc. Ophir | „§ | ||||||||||||||
„ | 1901 | „¤ | L. xanthina | |||||||||||||
„¡ | Lc. Thyone | „§ | ||||||||||||||
„ | 1912 | „¤ | C. dowiana | |||||||||||||
„¡ | Lc. Litana | „§ | ||||||||||||||
„ | „ | „¡ | C. dowiana | |||||||||||||
„ | 1922 | „¤ | C. Sibyl | „§ | „¡ | C. bicolor | ||||||||||
„¡ | Lc. Canberra | „§ | 1914 | „¤ | C. Iridescens | „§ | ||||||||||
„ | 1927 | „ | 1909 | „¤ | C. eldorado | |||||||||||
„ | „ | „¡ | C. dowiana | |||||||||||||
„ | „¤ | C. Venus | „§ | „¡ | C. bicolor | |||||||||||
„ | 1908 | „¤ | C. Iris | „§ | ||||||||||||
„¡ | Lc. Nugget | „§ | 1901 | „¤ | C. dowiana | |||||||||||
„ | 1935 | „ | ||||||||||||||
„ | „ | „¡ | C. dowiana | |||||||||||||
„ | „ | „¡ | Lc. Luminosa | „§ | ||||||||||||
„ | „ | „ | 1901 | „¤ | L. tenebrosa | |||||||||||
„¡ | Lc. Derna | „§ | „¤ | Lc. Mrs Medo | „§ | |||||||||||
„ | 1941 | „ | 1922 | „ | „¡ | C. dowiana | ||||||||||
„ | „ | „¤ | C. Venus | „§ | „¡ | C. bicolor | ||||||||||
„ | „ | 1908 | „¤ | C. Iris | „§ | |||||||||||
„ | „ | 1901 | „¤ | C. dowiana | ||||||||||||
„¡ | Lc. Amber Glow | „§ | „¤ | C. dowiana | „¡ | C. dowiana | ||||||||||
„ | 1952 | „ | „¡ | Lc. Luminosa | „§ | |||||||||||
„ | „ | „ | 1901 | „¤ | L. tenebrosa | |||||||||||
„ | „ | „¡ | Lc. Carmencita | „§ | „¡ | C. trianaei | ||||||||||
„ | „ | „ | 1912 | „¤ | C. dowiana | „¡ | Lc. Warnhamensis | „§ | ||||||||
„ | „¤ | Lc. Anne Walker | „§ | „ | 1898 | „¤ | L. cinnabarina | |||||||||
„ | 1937 | „ | „¡ | Lc. Goldfinch | „§ | |||||||||||
„ | „ | „ | 1908 | „¤ | C. dowiana | |||||||||||
„ | „¤ | Lc. Goldfish | „§ | |||||||||||||
„ | 1928 | „ | „¡ | C. dowiana | ||||||||||||
„ | „¤ | C. Sylvia | „§ | „¡ | C. dowiana | |||||||||||
„ | 1911 | „¤ | C. Fabia | „§ | ||||||||||||
„ | 1894 | „¤ | C. labiata | |||||||||||||
„ | „¡ | C. warneri | ||||||||||||||
„ | „¡ | Lc. Saint Gothard | „§ | |||||||||||||
„ | „ | 1900 | „¤ | L. tenebrosa | ||||||||||||
„ | „¡ | Lc. Serbia | „§ | |||||||||||||
„ | „ | 1915 | „ | „¡ | C. mossiae | |||||||||||
Lc. Lisa Ann | „§ | „ | „¤ | C. Enid | „§ | |||||||||||
1969 | „ | „¡ | Lc. Profusion | „§ | 1898 | „¤ | C. warscewiczii | |||||||||
„ | „ | 1922 | „ | |||||||||||||
„ | „ | „ | „¡ | C. dowiana | ||||||||||||
„ | „ | „¤ | C. Hardyana | „§ | ||||||||||||
„ | „¡ | Lc. Princess Margaret | „§ | 1856 | „¤ | C. warscewiczii | ||||||||||
„ | „ | 1930 | „ | |||||||||||||
„ | „ | „ | „¡ | C. mossiae | ||||||||||||
„ | „ | „ | „¡ | C. Enid | „§ | |||||||||||
„ | „ | „ | „ | 1898 | „¤ | C. warscewiczii | ||||||||||
„ | „¡ | Lc. Dorothy Fried | „§ | „¤ | C. Clotho | „§ | ||||||||||
„ | „ | 1943 | „ | 1910 | „¤ | C. trianaei | ||||||||||
„ | „ | „ | ||||||||||||||
„ | „ | „ | „¡ | C. warneri | ||||||||||||
„ | „ | „ | „¡ | C. Dupreana | „§ | |||||||||||
„ | „ | „ | „ | 1906 | „¤ | C. warscewiczii | ||||||||||
„ | „ | „¤ | C. Dinah | „§ | ||||||||||||
„ | „ | 1919 | „ | „¡ | C. schilleriana | |||||||||||
„ | „ | „¤ | C. Elvina | „§ | ||||||||||||
„ | „ | 1896 | „¤ | C. trianaei | ||||||||||||
„¤ | Lc. Waianae Sunset | „§ | ||||||||||||||
1963 | „ | „¡ | C. dowiana | |||||||||||||
„ | „¡ | Lc. Luminosa | „§ | |||||||||||||
„ | „ | 1901 | „¤ | L. tenebrosa | ||||||||||||
„ | „¡ | Lc. Mrs Medo | „§ | |||||||||||||
„ | „ | 1922 | „ | „¡ | C. dowiana | |||||||||||
„ | „ | „¤ | C. Venus | „§ | „¡ | C. bicolor | ||||||||||
„ | „ | 1908 | „¤ | C. Iris | „§ | „¡ | C. dowiana | |||||||||
„ | „ | 1901 | „¤ | C. dowiana | „¡ | C. Hardyana | „§ | |||||||||
„ | „ | „ | 1856 | „¤ | C. warscewiczii | |||||||||||
„¤ | Lc. Mysedo | „§ | „¡ | Lc. Haroldiana | „§ | |||||||||||
1946 | „ | „ | 1901 | „¤ | L. tenebrosa | |||||||||||
„ | „¡ | Lc. Orion | „§ | |||||||||||||
„ | „ | 1909 | „¤ | C. dowiana | ||||||||||||
„ | „¡ | Lc. Senate | „§ | |||||||||||||
„ | „ | 1920 | „¤ | C. labiata | ||||||||||||
„¤ | Lc. Mysia | „§ | „¡ | C. dowiana | ||||||||||||
1929 | „ | „¡ | Lc. Luminosa | „§ | ||||||||||||
„¤ | Lc. Sylph | „§ | 1901 | „¤ | L. tenebrosa | |||||||||||
1915 | „ | |||||||||||||||
„¤ | C. warscewiczii |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]