Lc. Lee Langford ̌zn}
Lc. Lee Langford = Lc. Calizona x Lc. S J
Bracey (1948)
C. dowiana | ||||||||||
C. Hardyana | ||||||||||
1856 | C. warscewiczii | |||||||||
Lc. Haroldiana | ||||||||||
1901 | L. tenebrosa | |||||||||
Lc. Calizona | ||||||||||
1941 | C. dowiana | |||||||||
C. Triumphans | ||||||||||
1904 | C. rex | |||||||||
C. dowiana | ||||||||||
Lc. Lee Langford | Lc. Luminosa | |||||||||
1948 | 1901 | L. tenebrosa | ||||||||
Lc. Mrs Medo | ||||||||||
1922 | C. dowiana | |||||||||
C. Venus | C. bicolor | |||||||||
1908 | C. Iris | |||||||||
Lc. S J Bracey | 1901 | C. dowiana | ||||||||
1940 | ||||||||||
C. bicolor | ||||||||||
C. Adula | C. dowiana | |||||||||
C. Thebes | 1905 | C. Hardyana | ||||||||
1914 | 1856 | C. warscewiczii | ||||||||
C. dowiana |