Genealogy of Lc. Kaguyama
Lc. Kaguyama = Lc. Edgar Omura x C. Catherine
Patterson (1971) Registered by Karasawa,
K
| „¡ | C. labiata | |||||||||
| „¡ | Lc. Bella | „§ | ||||||||
| „ | 1884 | „¤ | L. purpurata | |||||||
| „¡ | Lc. Schroderae | „§ | ||||||||
| „ | 1917 | „ | „¡ | C. dowiana | ||||||
| „ | „¤ | C. Maggie Raphael | „§ | |||||||
| „¡ | Lc. Albula | „§ | 1889 | „¤ | C. trianaei | |||||
| „ | 1931 | „ | ||||||||
| „ | „ | „¡ | C. labiata | |||||||
| „ | „¤ | C. Hassallii | „§ | „¡ | C. dowiana | |||||
| „ | 1911 | „¤ | C. Empress Frederick | „§ | ||||||
| „ | 1856 | „¤ | C. mossiae | |||||||
| „¡ | Lc. Edgar Omura | „§ | ||||||||
| „ | 1949 | „ | „¡ | C. schroderae | ||||||
| „ | „ | „¡ | Lc. Fascinator | „§ | ||||||
| „ | „ | „ | 1898 | „¤ | L. purpurata | |||||
| „ | „ | „¡ | Lc. Salonika | „§ | ||||||
| „ | „ | „ | 1915 | „¤ | C. warscewiczii | |||||
| „ | „¤ | Lc. Thalia | „§ | „¡ | C. labiata | |||||
| Lc. Kaguyama | „§ | 1931 | „ | „¡ | Lc. Bella | „§ | ||||
| 1971 | „ | „ | „ | 1884 | „¤ | L. purpurata | ||||
| „ | „¤ | Lc. Schroderae | „§ | |||||||
| „ | 1917 | „ | „¡ | C. dowiana | ||||||
| „ | „¤ | C. Maggie Raphael | „§ | |||||||
| „ | „¡ | C. mossiae | 1889 | „¤ | C. trianaei | |||||
| „ | „¡ | C. Enid | „§ | |||||||
| „ | „ | 1898 | „¤ | C. warscewiczii | ||||||
| „¤ | C. Catherine Patterson | „§ | „¡ | C. dowiana | ||||||
| 1952 | „ | „¡ | C. Hardyana | „§ | ||||||
| „ | „ | 1856 | „¤ | C. warscewiczii | ||||||
| „¤ | C. Mrs Frederick Knollys - (1) | „§ | ||||||||
| 1906 | „¤ | C. mossiae |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]