Lc. Edgard van Belle ̌zn}
Lc. Edgard van Belle = Lc. Cloth of Gold
x Lc. Gallipoli (1952)
| C. mossiae | ||||||||||
| Lc. Hippolyta | ||||||||||
| Lc. Ceres | 1890 | L. cinnabarina | ||||||||
| Lc. Firminii | 1900 | |||||||||
| 1909 | C. mossiae | |||||||||
| C. dowiana | C. warscewiczii | |||||||||
| Lc. Cloth of Gold | Lc. Callistoglossa | |||||||||
| 1938 | Lc. Purple Emperor | 1882 | L. purpurata | |||||||
| 1904 | ||||||||||
| Lc. Verviers | C. warscewiczii | |||||||||
| 1928 | ||||||||||
| C. dowiana | ||||||||||
| Lc. Edgard Van Belle | C. Octave Doin | |||||||||
| 1952 | 1899 | C. mendelii | ||||||||
| C. dowiana | ||||||||||
| Lc. Luminosa | ||||||||||
| Lc. Carmencita | 1901 | L. tenebrosa | ||||||||
| 1912 | ||||||||||
| Lc. Gallipoli | C. dowiana | |||||||||
| 1931 | C. gaskelliana | |||||||||
| Lc. Endymion | ||||||||||
| Lc. Suvla | 1902 | L. tenebrosa | ||||||||
| 1915 | ||||||||||
| C. dowiana |