Genealogy of Lc. Carol Ann Haussermann
Lc. Carol Ann Haussermann = C. Siegfried
x Lc. Stephen Oliver Fouraker (1978) Registered
by Hausermann's
| „¡ | C. labiata | |||||||||||
| „¡ | Lc. Bella | „§ | ||||||||||
| „ | 1884 | „¤ | L. purpurata | |||||||||
| „¡ | C. mossiae | „¡ | Lc. Schroderae | „§ | ||||||||
| „¡ | C. Enid | „§ | „ | 1917 | „ | „¡ | C. dowiana | |||||
| „¡ | C. Siegfried | „§ | 1898 | „¤ | C. warscewiczii | „ | „¤ | C. Maggie Raphael | „§ | |||
| „ | 1909 | „ | „ | 1889 | „¤ | C. trianaei | ||||||
| „ | „¤ | C. intermedia | „¡ | Lc. Eugenie | „§ | |||||||
| „ | „ | 1943 | „ | „¡ | C. dowiana | |||||||
| „ | „ | „ | „¡ | C. Fabia | „§ | |||||||
| Lc. Carol Ann Haussermann | „§ | „ | „¤ | C. Dionysius | „§ | 1894 | „¤ | C. labiata | ||||
| 1978 | „ | „¡ | Lc. Pegi Mayne | „§ | 1912 | „ | ||||||
| „ | „ | 1956 | „ | „¤ | C. warscewiczii | |||||||
| „ | „ | „ | „¡ | C. dowiana | ||||||||
| „ | „ | „ | „¡ | C. Fabia | „§ | |||||||
| „¤ | Lc. Stephen Oliver Fouraker | „§ | „ | „¡ | C. Dionysius | „§ | 1894 | „¤ | C. labiata | |||
| 1961 | „ | „¤ | C. May Markell | „§ | 1912 | „ | ||||||
| „ | 1950 | „ | „¤ | C. warscewiczii | ||||||||
| „ | „¤ | C. trianaei | ||||||||||
| „ | „¡ | C. mossiae | ||||||||||
| „¤ | C. Enid | „§ | ||||||||||
| 1898 | „¤ | C. warscewiczii |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]