Genealogy of Hknsa. Sogo Doll
Hknsa. Sogo Doll = Lctna. Peggy San x Slc.
Katsy Noda (1994) Registered by Sogo
| „¡ | C. warneri | |||||||||||||||||
| „¡ | Lc. Gottoiana | „§ | ||||||||||||||||
| „ | 1900 | „¤ | L. tenebrosa | |||||||||||||||
| „¡ | Lc. Saint Gothard | „§ | ||||||||||||||||
| „ | 1908 | „ | „¡ | C. dowiana | ||||||||||||||
| „¡ | Lc. Serbia | „§ | „¤ | C. Hardyana | „§ | |||||||||||||
| „ | 1915 | „¤ | C. Enid | 1856 | „¤ | C. warscewiczii | ||||||||||||
| „ | ||||||||||||||||||
| „¡ | Lc. Profusion | „§ | „¡ | C. dowiana | ||||||||||||||
| „ | 1922 | „¤ | C. Hardyana | „§ | ||||||||||||||
| „ | 1856 | „¤ | C. warscewiczii | |||||||||||||||
| „¡ | Lc. Princess Margaret | „§ | ||||||||||||||||
| „¡ | Lc. Peggy Huffman | „§ | 1930 | „ | „¡ | C. mossiae | ||||||||||||
| „¡ | Lctna. Peggy San | „§ | 1956 | „ | „ | „¡ | C. Enid | „§ | ||||||||||
| „ | 1983 | „ | „¤ | C. intermedia | „¤ | C. Clotho | „§ | 1898 | „¤ | C. warscewiczii | ||||||||
| „ | „¤ | Bro. sanguinea | 1910 | „ | „¡ | C. gaskelliana | ||||||||||||
| „ | „¤ | C. trianaei | „¡ | C. Suzanne Hye | „§ | |||||||||||||
| „ | „ | 1906 | „¤ | C. mossiae | ||||||||||||||
| „ | „ | „¡ | C. mossiae | |||||||||||||||
| „ | „¡ | C. Joan Manda | „§ | „¡ | C. Irene | „§ | „¡ | C. gaskelliana | ||||||||||
| „ | „ | 1937 | „ | „ | 1914 | „¤ | C. Suzanne Hye | „§ | ||||||||||
| „ | „ | „¤ | C. White Empress | „§ | 1906 | „¤ | C. mossiae | |||||||||||
| „ | „ | 1924 | „¤ | C. trianaei | ||||||||||||||
| Hknsa. Sogo Doll | „§ | „¡ | C. Bebe White | „§ | ||||||||||||||
| 1994 | „ | „ | 1938 | „ | „¡ | C. mossiae | ||||||||||||
| „ | „ | „ | „¡ | C. Irene | „§ | „¡ | C. gaskelliana | |||||||||||
| „ | „ | „¤ | C. White Empress | „§ | 1914 | „¤ | C. Suzanne Hye | „§ | ||||||||||
| „ | „ | 1924 | „ | 1906 | „¤ | C. mossiae | ||||||||||||
| „ | „ | „¤ | C. trianaei | |||||||||||||||
| „ | „¡ | C. Summer Snow | „§ | |||||||||||||||
| „ | „¡ | C. Penny Kuroda | „§ | 1949 | „ | „¡ | C. gaskelliana | |||||||||||
| „ | „ | 1976 | „ | „ | „¡ | C. Cybele | „§ | |||||||||||
| „ | „ | „¤ | C. guttata | „ | „ | 1902 | „¤ | C. lueddemanniana | ||||||||||
| „ | „ | „¤ | C. Clementine Goldfarb | „§ | ||||||||||||||
| „ | „ | 1939 | „ | „¡ | C. labiata | |||||||||||||
| „¤ | Slc. Katsy Noda | „§ | „¤ | C. Snowdon | „§ | „¡ | C. gaskelliana | |||||||||||
| 1987 | „ | 1914 | „¤ | C. Suzanne Hye | „§ | |||||||||||||
| „ | 1906 | „¤ | C. mossiae | |||||||||||||||
| „ | „¡ | C. forbesii | ||||||||||||||||
| „ | „¡ | Lc. Flirtie | „§ | „¡ | C. loddigesii | |||||||||||||
| „ | „ | 1961 | „¤ | L. flava | „¡ | C. Pua Liilii | „§ | „¡ | C. dowiana | |||||||||
| „¤ | Slc. Kauai Starbright | „§ | „ | 1944 | „¤ | C. Triumphans | „§ | |||||||||||
| 1982 | „ | „¡ | Slc. Mary Miller | „§ | 1904 | „¤ | C. rex | |||||||||||
| „¤ | Slc. Tickety Boo | „§ | 1969 | „ | ||||||||||||||
| 1969 | „ | „ | „¡ | L. cinnabarina | ||||||||||||||
| „¤ | C. aurantiaca | „¤ | Sl. Psyche | „§ | ||||||||||||||
| 1902 | „¤ | Soph. coccinea |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]