Home > Room Genealogy > Hasgw. Scully's Tipperary
Genealogy of Hasgw. Scully's Tipperary
Hasgw. Scully's Tipperary = Pot.Amangi x
Ctna. Keith Roth (1983) Registered by Jones
& Scully
| „¡ | C. bicolor | |||||||||||
| „¡ | Lc. Antonica Fredrick | „§ | „¡ | C. dowiana | ||||||||
| „ | 1965 | „¤ | Lc. Charlesworthii | „§ | „¡ | C. dowiana | ||||||
| „¡ | Pot. Amangi | „§ | 1900 | „¤ | L. cinnabarina | „¡ | C. Empress Frederick | „§ | ||||
| „ | 1979 | „ | „ | 1856 | „¤ | C. mossiae | ||||||
| „ | „ | „¡ | Blc. Jewel Higdon | „¡ | Slc. Marathon | „§ | ||||||
| Hasgw. Scully's Tipperary | „§ | „¤ | Pot. Maggie Mckengie | „§ | 1957 | „ | 1921 | „ | „¡ | L. cinnabarina | ||
| 1983 | „ | 1968 | „ | „ | „¤ | Sl. Psyche | „§ | |||||
| „ | „¤ | Slc. Anzac | „§ | 1902 | „¤ | Soph. coccinea | ||||||
| „ | „¡ | C. bicolor | 1921 | „ | ||||||||
| „¤ | Ctna. Keith Roth | „§ | „ | „¡ | C. dowiana | |||||||
| 1966 | „¤ | Bro. sanguinea | „¤ | Lc. Dominiana | „§ | |||||||
| 1899 | „¤ | L. purpurata |
Abiko Orchid Room
Home > Room Genealogy > Hasgw. Scully's Tipperary