Genealogy of C. Hawaiian Variable
C. Hawaiian Variable = C. Penny Kuroda x
C. guttata (1982) Registered by Kodama's
„¡ | C. gaskelliana | |||||||||||||||
„¡ | C. Suzanne Hye | „§ | ||||||||||||||
„ | 1906 | „¤ | C. mossiae | |||||||||||||
„ | „¡ | C. mossiae | ||||||||||||||
„¡ | C. Joan Manda | „§ | „¡ | C. Irene | „§ | „¡ | C. gaskelliana | |||||||||
„ | 1937 | „ | „ | 1914 | „¤ | C. Suzanne Hye | „§ | |||||||||
„ | „¤ | C. White Empress | „§ | 1906 | „¤ | C. mossiae | ||||||||||
„ | 1924 | „¤ | C. trianaei | |||||||||||||
„¡ | C. Bebe White | „§ | ||||||||||||||
„ | 1938 | „ | „¡ | C. mossiae | ||||||||||||
„ | „ | „¡ | C. Irene | „§ | „¡ | C. gaskelliana | ||||||||||
„ | „¤ | C. White Empress | „§ | 1914 | „¤ | C. Suzanne Hye | „§ | |||||||||
„ | 1924 | „ | 1906 | „¤ | C. mossiae | |||||||||||
„ | „¤ | C. trianaei | ||||||||||||||
„¡ | C. Summer Snow | „§ | ||||||||||||||
„ | 1949 | „ | „¡ | C. gaskelliana | ||||||||||||
„¡ | C. Penny Kuroda | „§ | „ | „¡ | C. Cybele | „§ | ||||||||||
C. Hawaiian Variable | „§ | 1976 | „ | „ | „ | 1902 | „¤ | C. lueddemanniana | ||||||||
1982 | „ | „¤ | C. guttata | „¤ | C. Clementine Goldfarb | „§ | ||||||||||
„¤ | C. guttata | 1939 | „ | „¡ | C. labiata | |||||||||||
„¤ | C. Snowdon | „§ | „¡ | C. gaskelliana | ||||||||||||
1914 | „¤ | C. Suzanne Hye | „§ | |||||||||||||
1906 | „¤ | C. mossiae |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]