Genealogy of C. Hawaiian Crystal
C. Hawaiian Crystal = C. Hawaiian Crystal
= C. Old Whitey x C. Earl (1989) Registered
by Kodama's
„¡ | C. gaskelliana | |||||||||||||||||
„¡ | C. Suzanne Hye | „§ | ||||||||||||||||
„ | 1906 | „¤ | C. mossiae | „¡ | C. schroderae | |||||||||||||
„ | „¡ | C. labiata | „¡ | C. Cappei | „§ | |||||||||||||
„¡ | C. Mount Rainir | „§ | „¡ | C. Barbara Dane | „§ | „ | 1902 | „¤ | C. trianaei | |||||||||
„ | 1955 | „ | „ | 1932 | „¤ | C. Phoebe Snow | „§ | |||||||||||
„ | „¤ | „ | 1922 | „¤ | C. lueddemanniana | |||||||||||||
„ | C. Ethel Bishop | „§ | ||||||||||||||||
„ | 1945 | „ | „¡ | C. warneri | ||||||||||||||
„ | „ | „¡ | C. Dupreana | „§ | ||||||||||||||
„ | „ | „ | 1906 | „¤ | C. warscewiczii | |||||||||||||
„ | „¤ | C. S E Endicott | „§ | |||||||||||||||
„¡ | C. Old Whitey | „§ | 1937 | „ | „¡ | C. lueddemanniana | ||||||||||||
„ | 1969 | „ | „¤ | C. Lady Veitch | „§ | |||||||||||||
„ | „ | 1915 | „¤ | C. warneri | ||||||||||||||
„ | „ | |||||||||||||||||
„ | „ | „¡ | C. gaskelliana | |||||||||||||||
„ | „ | „¡ | C. Suzanne Hye | „§ | ||||||||||||||
„ | „ | „ | 1906 | „¤ | C. mossiae | |||||||||||||
„ | „ | „¡ | C. Edithiae | „§ | ||||||||||||||
„ | „ | „ | 1914 | „¤ | C. trianaei | |||||||||||||
„ | „ | „¡ | C. Bow Bells | „§ | ||||||||||||||
„ | „ | „ | 1945 | „ | „¡ | C. gaskelliana | ||||||||||||
„ | „ | „ | „¤ | C. Suzanne Hye | „§ | |||||||||||||
„ | „¤ | C. Empress Bells | „§ | 1906 | „¤ | C. mossiae | ||||||||||||
„ | 1952 | „ | ||||||||||||||||
„ | „ | „¡ | C. gaskelliana | |||||||||||||||
C. Hawaiian Crystal | „§ | „ | „¡ | C. Suzanne Hye | „§ | |||||||||||||
1989 | „ | „¤ | C. Edithiae | „§ | 1906 | „¤ | C. mossiae | |||||||||||
„ | 1914 | „ | „¡ | C. gaskelliana | ||||||||||||||
„ | „¤ | C. trianaei | „¡ | C. Suzanne Hye | „§ | |||||||||||||
„ | „ | 1906 | „¤ | C. mossiae | ||||||||||||||
„ | „¡ | C. Edithiae | „§ | |||||||||||||||
„ | „ | 1914 | „¤ | C. trianaei | ||||||||||||||
„ | „¡ | C. Bow Bells | „§ | |||||||||||||||
„ | „ | 1945 | „ | „¡ | C. gaskelliana | |||||||||||||
„ | „ | „¤ | C. Suzanne Hye | „§ | ||||||||||||||
„ | „¡ | C. Empress Bells | „§ | 1906 | „¤ | C. mossiae | ||||||||||||
„ | „ | 1952 | „ | |||||||||||||||
„ | „ | „ | „¡ | C. gaskelliana | ||||||||||||||
„ | „ | „ | „¡ | C. Suzanne Hye | „§ | |||||||||||||
„ | „ | „¤ | C. Edithiae | „§ | 1906 | „¤ | C. mossiae | |||||||||||
„ | „ | 1914 | „ | „¡ | C. gaskelliana | |||||||||||||
„ | „ | „¤ | C. trianaei | „¡ | C. Suzanne Hye | „§ | ||||||||||||
„¤ | C. Earl | „§ | „ | 1906 | „¤ | C. mossiae | ||||||||||||
1961 | „ | „¡ | C. Edithiae | „§ | ||||||||||||||
„ | „ | 1914 | „¤ | C. trianaei | ||||||||||||||
„ | „¡ | C. Bow Bells | „§ | |||||||||||||||
„ | „ | 1945 | „ | „¡ | C. gaskelliana | |||||||||||||
„ | „ | „¤ | C. Suzanne Hye | „§ | „¡ | C. gaskelliana | ||||||||||||
„ | „ | 1906 | „¤ | C. mossiae | „¡ | C. Suzanne Hye | „§ | |||||||||||
„¤ | C. General Patton | „§ | „ | 1906 | „¤ | C. mossiae | ||||||||||||
1952 | „ | „¡ | C. Joan Manda | „§ | „¡ | C. mossiae | ||||||||||||
„ | „ | 1937 | „ | „¡ | C. Irene | „§ | „¡ | C. gaskelliana | ||||||||||
„ | „¡ | C. Mandanae | „§ | „¤ | C. White Empress | „§ | 1914 | „¤ | C. Suzanne Hye | „§ | ||||||||
„¤ | C. Barbara Billingsley | „§ | 1945 | „ | 1924 | „ | 1906 | „¤ | C. mossiae | |||||||||
1946 | „ | „¤ | C. trianaei | „¤ | C. trianaei | |||||||||||||
„¤ | C. trianaei |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]