Genealogy of Blc. Winston Hoshino
Blc. Winston Hoshino = Lc. S J Bracey x Blc.
Wendell Hoshino (1952) Registered by Hoshino,
F. Y.
„¡ | C. dowiana | |||||||||||
„¡ | Lc. Luminosa | „§ | ||||||||||
„ | 1901 | „¤ | L. tenebrosa | |||||||||
„¡ | Lc. Mrs Medo | „§ | ||||||||||
„ | 1922 | „ | „¡ | C. dowiana | ||||||||
„ | „¤ | C. Venus | „§ | „¡ | C. bicolor | |||||||
„ | 1908 | „¤ | C. Iris | „§ | ||||||||
„¡ | Lc. S J Bracey | „§ | 1901 | „¤ | C. dowiana | |||||||
„ | 1940 | „ | ||||||||||
„ | „ | „¡ | C. bicolor | |||||||||
„ | „ | „¡ | C. Adula | „§ | „¡ | C. dowiana | ||||||
„ | „¤ | C. Thebes | „§ | 1905 | „¤ | C. Hardyana | „§ | |||||
„ | 1914 | „ | 1856 | „¤ | C. warscewiczii | |||||||
„ | „¤ | C. dowiana | „¡ | C. dowiana | ||||||||
„ | „¡ | C. Hardyana | „§ | |||||||||
„ | „¡ | C. Thurgoodiana | „§ | 1856 | „¤ | C. warscewiczii | ||||||
„ | „ | 1904 | „ | |||||||||
Blc. Winston Hoshino | „§ | „ | „¤ | C. luddemanniana | ||||||||
1952 | „ | „¡ | Lc. Pyramus | „§ | „¡ | C. warneri | ||||||
„ | „ | 1921 | „ | „¡ | Lc. Gottoiana | „§ | ||||||
„ | „ | „ | „ | 1900 | „¤ | L. tenebrosa | ||||||
„ | „ | „¤ | Lc. Saint Gothard | „§ | ||||||||
„ | „ | 1908 | „ | „¡ | C. dowiana | |||||||
„ | „¡ | Blc. Carinus | „§ | „¤ | C. Hardyana | „§ | ||||||
„ | „ | 1933 | „ | 1856 | „¤ | C. warscewiczii | ||||||
„ | „ | „ | ||||||||||
„ | „ | „ | „¡ | B. digbyana | ||||||||
„ | „ | „ | „¡ | Bc. Digbyano-Mendelii | „§ | |||||||
„ | „ | „ | „ | 1889 | „¤ | C. mendelii | ||||||
„¤ | Blc. Wendell Hoshino | „§ | „¤ | Bc. British Queen | „§ | |||||||
1949 | „ | 1922 | „ | „¡ | C. dowiana | |||||||
„ | „¤ | C. Lord Rothschild | „§ | |||||||||
„ | 1893 | „¤ | C. gaskelliana | |||||||||
„ | ||||||||||||
„ | „¡ | C. warneri | ||||||||||
„ | „¡ | Lc. Gottoiana | „§ | |||||||||
„ | „ | 1900 | „¤ | L. tenebrosa | ||||||||
„¤ | Lc. Saint Gothard | „§ | ||||||||||
1908 | „ | „¡ | C. dowiana | |||||||||
„¤ | C. Hardyana | „§ | ||||||||||
1856 | „¤ | C. warscewiczii |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]