Genealogy of Blc. Waikiki Sunset
Blc. Waikiki Sunset = Blc. Walter Abe x Lc.
Waianae Sunset (1966) Registered by Matsumoto,
R. (Miyamoto's)
„¡ | B. digbyana | |||||||||||||||
„¡ | Bc. Mrs J Leemann | „§ | ||||||||||||||
„ | 1902 | „¤ | C. dowiana | |||||||||||||
„¡ | Bc. Minerva | „§ | ||||||||||||||
„ | 1910 | „¤ | C. dowiana | |||||||||||||
„¡ | Blc. Llewellyn | „§ | „¡ | C. dowiana | ||||||||||||
„ | 1937 | „ | „¡ | Lc. Luminosa | „§ | |||||||||||
„ | „ | „ | 1901 | „¤ | L. tenebrosa | |||||||||||
„ | „¤ | Lc. Mrs Medo | „§ | |||||||||||||
„ | 1922 | „ | „¡ | C. dowiana | ||||||||||||
„ | „¤ | C. Venus | „§ | „¡ | C. bicolor | |||||||||||
„ | 1908 | „¤ | C. Iris | „§ | ||||||||||||
„ | 1901 | „¤ | C. dowiana | |||||||||||||
„¡ | Blc. Walter Abe | „§ | ||||||||||||||
„ | 1954 | „ | „¡ | C. schroderae | ||||||||||||
„ | „ | „¡ | Lc. G S Ball | „§ | ||||||||||||
„ | „ | „ | 1900 | „¤ | L. cinnabarina | |||||||||||
„ | „ | „¡ | Lc. Caprice | „§ | „¡ | C.warneri | ||||||||||
„ | „ | „ | 1929 | „ | „¡ | C. mossiae | „¡ | Lc. Gottoiana | „§ | |||||||
„ | „ | „ | „¤ | C. Intertexta | „§ | „ | 1900 | „¤ | L. tenebrosa | |||||||
„ | „¤ | Lc. Kaumana | „§ | 1897 | „¤ | C. warneri | „¡ | Lc. Saint Gothard | „§ | |||||||
„ | 1944 | „ | „ | 1908 | „ | „¡ | C. dowiana | |||||||||
„ | „ | „¡ | C. dowiana | „ | „¤ | C. Hardyana | „§ | |||||||||
„ | „¤ | C. Triumphans | „§ | „ | 1856 | „¤ | C. warscewiczii | |||||||||
„ | 1904 | „ | „ | |||||||||||||
„ | „¤ | C. rex | „¡ | Lc. Serbia | „§ | „¡ | C. mossiae | |||||||||
„ | „ | 1915 | „¤ | C. Enid | „§ | |||||||||||
„ | „ | 1898 | „¤ | C. warscewiczii | ||||||||||||
„ | „¡ | Lc. Profusion | „§ | |||||||||||||
„ | „ | 1922 | „ | „¡ | C. dowiana | |||||||||||
Blc. Waikiki Sunset | „§ | „ | „¤ | C. Hardyana | „§ | |||||||||||
1966 | „ | „¡ | Lc. Princess Margaret | „§ | 1856 | „¤ | C. warscewiczii | |||||||||
„ | „ | 1930 | „ | |||||||||||||
„ | „ | „ | „¡ | C. mossiae | ||||||||||||
„ | „ | „ | „¡ | C. Enid | „§ | |||||||||||
„ | „ | „¤ | C. Clotho | „§ | 1898 | „¤ | C. warscewiczii | |||||||||
„ | „¡ | Lc. Dorothy Fried | „§ | 1910 | „ | |||||||||||
„ | „ | 1943 | „ | „¤ | C. trianaei | |||||||||||
„ | „ | „ | ||||||||||||||
„ | „ | „ | „¡ | C. warneri | ||||||||||||
„ | „ | „ | „¡ | C. Dupreana | „§ | |||||||||||
„ | „ | „ | „ | 1906 | „¤ | C. warscewiczii | ||||||||||
„ | „ | „¤ | C. Dinah | „§ | ||||||||||||
„ | „ | 1919 | „ | „¡ | C. schilleriana | |||||||||||
„ | „ | „¤ | C. Elvina | „§ | ||||||||||||
„ | „ | 1896 | „¤ | C. trianaei | ||||||||||||
„¤ | Lc. Waianae Sunset | „§ | ||||||||||||||
1964 | „ | „¡ | C. dowiana | |||||||||||||
„ | „¡ | Lc. Luminosa | „§ | |||||||||||||
„ | „¡ | Lc. Mrs Medo | „§ | 1901 | „¤ | L. tenebrosa | ||||||||||
„ | „ | 1922 | „ | |||||||||||||
„ | „ | „ | „¡ | C. dowiana | ||||||||||||
„ | „ | „¤ | C. Venus | „§ | „¡ | C. bicolor | ||||||||||
„¤ | Lc. Mysedo | „§ | 1908 | „¤ | C. Iris | „§ | ||||||||||
1946 | „ | 1901 | „¤ | C. dowiana | „¡ | C. dowiana | ||||||||||
„ | „¡ | C. Hardyana | „§ | |||||||||||||
„ | „¡ | Lc. Haroldiana | „§ | 1856 | „¤ | C. warscewiczii | ||||||||||
„ | „¡ | Lc. Orion | „§ | 1901 | „ | |||||||||||
„ | „ | 1909 | „ | „¤ | L. tenebrosa | |||||||||||
„ | „¡ | Lc. Senate | „§ | „¤ | C. dowiana | |||||||||||
„ | „ | 1920 | „¤ | C. labiata | ||||||||||||
„¤ | Lc. Mysia | „§ | „¡ | C. dowiana | ||||||||||||
1929 | „ | „¡ | Lc. Luminosa | „§ | ||||||||||||
„¤ | Lc. Sylph | „§ | 1901 | „¤ | L. tenebrosa | |||||||||||
1915 | „ | |||||||||||||||
„¤ | C. warscewiczii |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]