Genealogy of Blc. Spun Gold
Blc. Spun Gold = Blc. Brocade x Blc. Malvern
(1961) Registered by Rivermont's
„¡ | B. digbyana | |||||||||||
„¡ | Bc. Mrs J Leeman | „§ | ||||||||||
„ | 1902 | „¤ | C. dowiana | |||||||||
„¡ | Blc. The Baroness | „§ | ||||||||||
„ | 1913 | „ | „¡ | C. dowiana | ||||||||
„ | „¤ | Lc. Ophir | „§ | |||||||||
„ | 1901 | „¤ | L. xanthina | |||||||||
„¡ | Blc. Xanthea | „§ | ||||||||||
„ | 1928 | „ | „¡ | B. digbyana | ||||||||
„ | „ | „¡ | Bc. Mrs J Leeman | „§ | ||||||||
„¡ | Blc. Dorothy Drury-Lowe | „§ | „ | „ | 1902 | „¤ | C. dowiana | |||||
„ | 1938 | „ | „¤ | Bc. Sofrano | „§ | |||||||
„ | „ | 1917 | „ | „¡ | C. bicolor | |||||||
„ | „ | „¡ | unknown | „¤ | C. Iridescens | „§ | ||||||
„ | „¤ | Lc. Lembera | „§ | 1909 | „¤ | C. eldorado | ||||||
„ | 1856 | „¤ | unknown | |||||||||
„ | „¡ | C. warscewiczii | ||||||||||
„¡ | Blc. Brocade | „§ | „¡ | Lc. Cappei | „§ | |||||||
„ | 1954 | „ | „ | 1889 | „¤ | L. cinnabarina | ||||||
„ | „ | „¡ | Lc. Scylla | „§ | ||||||||
„ | „ | „ | 1909 | „ | „¡ | C. dowiana | ||||||
„ | „ | „¡ | Lc. Appam | „§ | „¤ | C. Lord Rothschild | „§ | |||||
„ | „ | „ | 1916 | „ | 1893 | „¤ | C. gaskelliana | |||||
„ | „ | „ | „¤ | C. dowiana | ||||||||
„ | „¤ | Lc. Golden Sunset | „§ | „¡ | C. dowiana | |||||||
„ | 1922 | „ | „¡ | Lc. Luminosa | „§ | |||||||
„ | „ | „ | 1901 | „¤ | L. tenebrosa | |||||||
„ | „¤ | Lc. Aureole | „§ | |||||||||
Blc. Spun Gold | „§ | 1907 | „ | „¡ | C. bicolor | |||||||
1961 | „ | „¤ | C. Iris | „§ | ||||||||
„ | 1901 | „¤ | C. dowiana | |||||||||
„ | „¡ | B. digbyana | ||||||||||
„ | „¡ | Bc. Mrs J Leemann | „§ | |||||||||
„ | „ | 1902 | „¤ | C. dowiana | ||||||||
„ | „¡ | Blc. The Baroness | „§ | |||||||||
„ | „ | 1913 | „ | „¡ | C. dowiana | |||||||
„ | „ | „¤ | Lc. Ophir | „§ | „¡ | C. dowiana | ||||||
„ | „ | 1901 | „¤ | L. xanthina | „¡ | Lc. Ophir | „§ | |||||
„¤ | Blc. Malvern | „§ | „ | 1901 | „¤ | L. xanthina | ||||||
1943 | „ | „¡ | Lc. Thyone | „§ | ||||||||
„ | „¡ | Lc. Litana | „§ | 1912 | „¤ | C. dowiana | ||||||
„ | „ | 1922 | „¤ | |||||||||
„ | „ | „¡ | C. dowiana | |||||||||
„¤ | Lc.Canberra | „§ | C. Sibyl | „§ | „¡ | C. bicolor | ||||||
1927 | „ | 1914 | „¤ | C. Iridescens | „§ | |||||||
„ | 1909 | „¤ | C. eldorado | |||||||||
„ | „¡ | C. dowiana | ||||||||||
„¤ | C. Venus | „§ | „¡ | C. bicolor | ||||||||
1908 | „¤ | C. Iris | „§ | |||||||||
1901 | „¤ | C. dowiana |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]