Home > Room Genealogy > Blc. Rose Whisper / [Photo_1] [Photo_2]
Genealogy of Blc. Rose Whisper
@@@Blc. Rose Whisper = Lc. Drumbeat x
Bc. Llano (1986) Registered by Arai, H.
| C. mossiae | ||||||||||||||||
| C. Enid | ||||||||||||||||
| 1898 | C. warscewiczii | |||||||||||||||
| C. Rajah | ||||||||||||||||
| 1919 | C. dowiana | |||||||||||||||
| C. Wolter siana | C. Empress Frederick | |||||||||||||||
| 1923 | 1956 | C. mossiae | ||||||||||||||
| C. Horace | C. warneri | |||||||||||||||
| 1938 | C. Queen Mary | |||||||||||||||
| C. trianaei | 1911 | C. mendelii | ||||||||||||||
| C. labiata | ||||||||||||||||
| C. Fabia | ||||||||||||||||
| Lc. Drumbeat | 1894 | C. dowiana | ||||||||||||||
| 1967 | Lc. Cavalese | L. purpurata | ||||||||||||||
| 1924 | Lc. Callistoglossa | |||||||||||||||
| Lc. Lustre | 1882 | C. warscewiczii | ||||||||||||||
| 1907 | ||||||||||||||||
| Lc. Bonanza | C. lueddemanniana | |||||||||||||||
| 1949 | C. dowiana | |||||||||||||||
| C. Lord Rothschild | ||||||||||||||||
| C. Santa Monica | 1893 | C. gaskelliana | ||||||||||||||
| C. Prospector | 1928 | |||||||||||||||
| 1937 | C. mendelii | |||||||||||||||
| C. Remy Chollet | C. trianaei | |||||||||||||||
| 1926 | C. trianaei | |||||||||||||||
| C. Monarch | C. mossiae | |||||||||||||||
| 1917 | C. Empress Frederick | |||||||||||||||
| 1956 | C. dowiana | |||||||||||||||
| C. gaskelliana | ||||||||||||||||
| C. Suzanne Hye | ||||||||||||||||
| 1906 | C. mossiae | C. schroderae | ||||||||||||||
| Blc. Rose Whisper | C. labiata | C. Cappei | ||||||||||||||
| 1986 | C. Mount Rainier | C. Barbara Dane | 1902 | C. trianaei | ||||||||||||
| 1955 | 1932 | C. Phoebe Snow | ||||||||||||||
| 1922 | C. luddemanniana | |||||||||||||||
| C. Ethel Bishop | ||||||||||||||||
| 1945 | C. warneri | |||||||||||||||
| C. Dupreana | ||||||||||||||||
| 1906 | C. warscewiczii | |||||||||||||||
| C. S E Endicott | ||||||||||||||||
| 1937 | C. luddemanniana | |||||||||||||||
| C. Old Whitey | C. Lady Veitch | |||||||||||||||
| 1969 | 1915 | C. warneri | ||||||||||||||
| C. gaskelliana | ||||||||||||||||
| C. Suzanne Hye | ||||||||||||||||
| 1906 | C. mossiae | |||||||||||||||
| C. Edithiae | ||||||||||||||||
| 1914 | C. trianaei | |||||||||||||||
| C. Bow Bells | ||||||||||||||||
| 1945 | ||||||||||||||||
| C. Empress Bells | C. gaskelliana | |||||||||||||||
| 1955 | C. Suzanne Hye | |||||||||||||||
| 1906 | C. mossiae | |||||||||||||||
| C. Edithiae | ||||||||||||||||
| Bc. Llano | ||||||||||||||||
| 1979 | C. gaskelliana | |||||||||||||||
| C. Suzanne Hye | ||||||||||||||||
| C. Edithiae | 1906 | C. mossiae | ||||||||||||||
| 1914 | ||||||||||||||||
| C. Mademoiselle Louise Pauwels | C. trianaei | |||||||||||||||
| 1931 | ||||||||||||||||
| C. mossiae | ||||||||||||||||
| C. Intertexta | ||||||||||||||||
| 1897 | C. warneri | |||||||||||||||
| Bc. Pastoral | C. dowiana | |||||||||||||||
| 1961 | B. digbyana | C. Fabia | ||||||||||||||
| Bc. Ferrires | 1894 | C. labiata | ||||||||||||||
| 1942 | C. Dionysius | |||||||||||||||
| 1912 | C. warscewiczii | |||||||||||||||
| Bc. Deesse | ||||||||||||||||
| 1947 | C. dowiana | |||||||||||||||
| C. Lord Rothschild | ||||||||||||||||
| C. Lamartine | 1893 | C. gaskelliana | ||||||||||||||
| 1926 | ||||||||||||||||
| C. trianaei |
Abiko Orchid Room
Home > Room Genealogy > Blc. Rose Whisper