Genealogy of Blc. Princess Kiko
Blc. Princess Kiko = C. Dubiosa x Blc. George
King (1990) Registered by Dogashima
„¡ | B. digbyana | |||||||||||||||
„¡ | Bc. Digbyano-Mendelii | „§ | „¡ | C. trianaei | ||||||||||||
„ | 1889 | „¤ | C. mendelii | „¡ | Lc. Myra | „§ | ||||||||||
„¡ | Blc. Primrose | „§ | „ | 1895 | „¤ | L. flava | ||||||||||
„ | 1930 | „ | „¡ | Lc. Trimyra | „§ | |||||||||||
„ | „ | „ | 1910 | „¤ | C. trianaei | |||||||||||
„¡ | Blc. Primate | „§ | „¤ | Lc. Primrose | „§ | |||||||||||
„ | 1941 | „ | 1918 | „¤ | C. schroderae | |||||||||||
„ | „ | |||||||||||||||
„ | „ | „¡ | B. digbyana | |||||||||||||
„¡ | C. harrisoniana | „ | „¤ | Bc. Heatonensis | „§ | „¡ | C. dowiana | |||||||||
„¡ | C. Dubiosa | „§ | „ | 1902 | „¤ | C. Hardyana | „§ | „¡ | B. digbyana | |||||||
„ | 1890 | „¤ | C. trianaei | „ | 1856 | „¤ | C. warscewiczii | „¡ | Bc. Mrs J Leemann | „§ | ||||||
„ | „ | „ | „¤ | C. dowiana | ||||||||||||
„ | „¡ | Blc. Buttercup | „§ | „¡ | Blc. The Baroness | „§ | ||||||||||
„ | „ | 1961 | „ | „¡ | Blc. Amber | „§ | 1913 | „ | „¡ | C. dowiana | ||||||
„ | „ | „ | „ | 1920 | „ | „¤ | Lc. Ophir | „§ | ||||||||
„ | „ | „ | „ | „¤ | C. dowiana | 1901 | „¤ | L. xanthina | ||||||||
„ | „ | „ | „¡ | Blc. Mithra | „§ | |||||||||||
Blc. Princess Kiko | „§ | „ | „ | „ | 1926 | „ | „¡ | B. digbyana | ||||||||
1990 | „ | „ | „ | „ | „ | „¡ | Bc. Mrs J Leemann | „§ | ||||||||
„ | „ | „ | „ | „ | „ | 1902 | „¤ | C. dowiana | ||||||||
„ | „ | „ | „ | „¤ | Bc. Sofrano | „§ | ||||||||||
„ | „ | „¤ | Blc. Golden Myth | „§ | 1917 | „ | „¡ | C. bicolor | ||||||||
„ | „ | 1949 | „ | „¤ | C. Iridescens | „§ | ||||||||||
„ | „ | „ | 1909 | „¤ | C. eldorado | |||||||||||
„ | „ | „ | ||||||||||||||
„ | „ | „ | „¡ | C. schroderae | ||||||||||||
„¤ | Blc. George King | „§ | „ | „¡ | Lc. Elinor | „§ | „¡ | L. cinnabarina | ||||||||
1970 | „ | „ | „ | 1908 | „¤ | L. Coronet | „§ | |||||||||
„ | „ | „ | 1902 | „¤ | L. harpophylla | |||||||||||
„ | „¤ | Lc. Golden Gleam | „§ | |||||||||||||
„ | 1934 | „ | „¡ | unknown | ||||||||||||
„ | „ | „¡ | Lc. Golden Gem | „§ | ||||||||||||
„ | „ | „ | 1908 | „¤ | unknown | |||||||||||
„ | „¤ | Lc. Golden Fleece | „§ | |||||||||||||
„ | 1909 | „¤ | C. dowiana | |||||||||||||
„ | ||||||||||||||||
„ | „¡ | C. gaskelliana | ||||||||||||||
„ | „¡ | C. Suzanne Hye | „§ | |||||||||||||
„ | „ | 1906 | „¤ | C. mossiae | ||||||||||||
„ | „¡ | C. Edithiae | „§ | |||||||||||||
„ | „ | 1914 | „¤ | C. trianaei | ||||||||||||
„ | „¡ | C. Bow Bells | „§ | |||||||||||||
„¤ | C. Bob Betts | „§ | 1945 | „ | ||||||||||||
1950 | „ | „ | „¡ | C. gaskelliana | ||||||||||||
„¤ | C.mossiae | „¤ | C. Suzanne Hye | „§ | ||||||||||||
1906 | „¤ | C. mossiae |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]