Home > Room genealogy > Blc. Norman's Bay
Genealogy of Blc. Norman's Bay
Blc. Norman's Bay = Bc. Hartland x Lc. Ishtar
(1946) Registered by Low's, S.
„¡ | B. digbyana | |||||||||
„¡ | Bc. Digbyano-Warneri | „§ | ||||||||
„ | 1902 | „¤ | C. warneri | |||||||
„¡ | Bc. Hannibal | „§ | ||||||||
„ | 1920 | „ | „¡ | C. dowiana | ||||||
„ | „¤ | C. Fabia | „§ | |||||||
„¡ | Bc. Hartland | „§ | 1894 | „¤ | C. labiata | |||||
„ | 1933 | „ | ||||||||
„ | „ | „¡ | C. dowiana | |||||||
„ | „¤ | C. Leda | „§ | „¡ | C. warscewiczii | |||||
„ | 1900 | „¤ | C. percivaliana | „¡ | Lc. Callistoglossa | „§ | ||||
Blc. Norman's Bay | „§ | „ | 1882 | „¤ | L. purpurata | |||||
1946 | „ | „¡ | Lc. Lustre | „§ | ||||||
„ | „ | 1907 | „¤ | C. lueddemanniana | ||||||
„ | „¡ | Lc. Sargon | „§ | |||||||
„ | „ | 1915 | „ | „¡ | C. dowiana | |||||
„ | „ | „¤ | C. Hardyana | „§ | ||||||
„¤ | Lc. Ishtar | „§ | 1856 | „¤ | C. warscewiczii | |||||
1925 | „ | |||||||||
„ | „¡ | C. dowiana | ||||||||
„¤ | C. Fabia | „§ | ||||||||
1894 | „¤ | C. labiata |
Abiko Orchid Room
Home > Room genealogy > Blc. Norman's Bay