Genealogy of Blc. Nippon Flag
Blc. Nippon Flag = Lc. Pri Pri x Blc. Love
Sound (1993) Registered by Dogashima
| „¡ | C. forbesii | |||||||||||||||||
| „¡ | Lc. Flirtie | „§ | ||||||||||||||||
| „¡ | L. pumila | „ | 1961 | „¤ | L. flava | |||||||||||||
| „¡ | Lc. Pri Pri | „§ | „ | „¡ | C. intermedia | |||||||||||||
| „ | 1992 | „¤ | Lc. Flirtatious Okami | „§ | „¡ | C. Suavior | „§ | |||||||||||
| „ | 1972 | „ | „ | 1887 | „¤ | C. mendelii | ||||||||||||
| „ | „¤ | C. Okami | „§ | |||||||||||||||
| „ | 1924 | „¤ | C. warscewiczii | |||||||||||||||
| Blc. Nippon Flag | „§ | |||||||||||||||||
| 1993 | „ | „¡ | C. aurantiaca | „¡ | B. digbyana | |||||||||||||
| „ | „¡ | C. Wolteriana | „§ | „¡ | Bc. Digbyano-Mendelii | „§ | ||||||||||||
| „ | „ | 1909 | „¤ | C. schroderae | „ | 1889 | „¤ | C. mendelii | „¡ | C. trianaei | ||||||||
| „ | „ | „ | „¡ | Lc. Myra | „§ | |||||||||||||
| „ | „ | „¡ | Blc. Primrose | „§ | „ | 1895 | „¤ | L. flava | ||||||||||
| „ | „¡ | L. briegeri | „ | „ | 1930 | „ | „¡ | Lc. Trimyra | „§ | |||||||||
| „¤ | Blc. Love Sound | „§ | „ | „ | „ | „ | 1910 | „¤ | C. trianaei | |||||||||
| 1987 | „¤ | Blc. Bouton D'Or | „§ | „¡ | Blc. Primate | „§ | „¤ | Lc. Primrose | „§ | |||||||||
| 1968 | „ | „ | 1941 | „ | 1918 | „¤ | C. schroderae | |||||||||||
| „ | „ | „ | ||||||||||||||||
| „ | „ | „ | „¡ | B. digbyana | ||||||||||||||
| „ | „ | „¤ | Bc. Heatonensis | „§ | „¡ | C. dowiana | ||||||||||||
| „ | „ | 1902 | „¤ | C. Hardyana | „§ | „¡ | B. digbyana | |||||||||||
| „ | „ | 1856 | „¤ | C. warscewiczii | „¡ | Bc. Mrs J Leemann | „§ | |||||||||||
| „ | „ | „ | 1902 | „¤ | C. dowiana | |||||||||||||
| „¤ | Blc. Buttercup | „§ | „¡ | Blc. The Baroness | „§ | |||||||||||||
| 1961 | „ | „ | 1913 | „ | „¡ | C. dowiana | ||||||||||||
| „ | „¡ | Blc. Amber | „§ | „¤ | Lc. Ophir | „§ | ||||||||||||
| „ | „ | 1920 | „ | 1901 | „¤ | L. xanthina | ||||||||||||
| „ | „ | „¤ | C. dowiana | |||||||||||||||
| „ | „¡ | Blc. Mithra | „§ | „¡ | B. digbyana | |||||||||||||
| „ | „ | 1926 | „ | „¡ | Bc. Mrs J Leemann | „§ | ||||||||||||
| „ | „ | „ | „ | 1902 | „¤ | C. dowiana | ||||||||||||
| „ | „ | „¤ | Bc. Sofrano | „§ | ||||||||||||||
| „ | „ | 1917 | „ | „¡ | C. bicolor | |||||||||||||
| „¤ | Blc. Golden Myth | „§ | „¤ | C. Iridescens | „§ | |||||||||||||
| 1949 | „ | 1909 | „¤ | C. eldorado | ||||||||||||||
| „ | ||||||||||||||||||
| „ | „¡ | C. schroderae | ||||||||||||||||
| „ | „¡ | Lc. Elinor | „§ | „¡ | L. cinnabarina | |||||||||||||
| „ | „ | 1908 | „¤ | L. Coronet | „§ | |||||||||||||
| „ | „ | 1902 | „¤ | L. harpophylla | ||||||||||||||
| „¤ | Lc. Golden Gleam | „§ | ||||||||||||||||
| 1934 | „ | „¡ | unknown | |||||||||||||||
| „ | „¡ | Lc. Golden Gem | „§ | |||||||||||||||
| „ | „ | 1908 | „¤ | unknown | ||||||||||||||
| „¤ | Lc. Golden Fleece | „§ | ||||||||||||||||
| 1909 | „¤ | C. dowiana |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]