Blc. Memoria Vida Lee ̌zn}
Blc. Memoria Vida Lee = Bc. Binosa x Lc.
Brazilian Treasure (1986)
C. bicolor | ||||||||||||||
Bc. Binosa | C. mossiae | |||||||||||||
1950 | B. nodosa | Lc. Hippolyta | ||||||||||||
C. bicolor | Lc. Ceres | 1890 | L. cinnabarina | |||||||||||
Blc. Memoria Vida Lee | C. Batalinii | Lc. Firminii | 1900 | |||||||||||
1986 | 1960 | C. intermedia | 1909 | C. mossiae | ||||||||||
C. dowiana | C. warscewiczii | |||||||||||||
Lc. Cloth of Gold | Lc. Callistoglossa | |||||||||||||
Lc. Brazilian Treasure | 1938 | Lc. Purple Emperor | 1882 | L. purpurata | ||||||||||
1983 | 1904 | |||||||||||||
Lc. Verviers | C. warscewiczii | |||||||||||||
1928 | ||||||||||||||
C. dowiana | ||||||||||||||
Lc. Edgard Van Belle | C. Octave Doin | |||||||||||||
1952 | 1899 | C. mendelii | ||||||||||||
C. dowiana | ||||||||||||||
Lc. Luminosa | ||||||||||||||
Lc. Carmencita | 1901 | L. tenebrosa | ||||||||||||
1912 | ||||||||||||||
Lc. Gallipoli | C. dowiana | |||||||||||||
1931 | C. gaskelliana | |||||||||||||
Lc. Endymion | ||||||||||||||
Lc. Suvla | 1902 | L. tenebrosa | ||||||||||||
1915 | ||||||||||||||
C. dowiana |