Genealogy of Blc. Memoria Helen Brown
Blc. Memoria Helen Brown = Blc. Xanthette
x Lc. Ann Follis (1967) Registered by Stewart
Inc.
„¡ | B. digbyana | |||||||||||||
„¡ | Bc. Mrs J Leemann | „§ | ||||||||||||
„ | 1902 | „¤ | C. dowiana | |||||||||||
„¡ | Bc. Sofrano | „§ | ||||||||||||
„ | 1917 | „ | „¡ | C. bicolor | ||||||||||
„ | „¤ | C. Iridescens | „§ | |||||||||||
„¡ | Blc. Zante | „§ | 1909 | „¤ | C. eldorado | |||||||||
„ | 1929 | „ | ||||||||||||
„ | „ | „¡ | C. dowiana | |||||||||||
„ | „¤ | Lc. Luminosa | „§ | |||||||||||
„¡ | Blc. Midenette | „§ | 1901 | „¤ | L. tenebrosa | |||||||||
„ | 1941 | „ | ||||||||||||
„ | „ | „¡ | C. dowiana | |||||||||||
„ | „ | „¡ | Lc. Luminosa | „§ | ||||||||||
„ | „ | „ | 1901 | „¤ | L. tenebrosa | |||||||||
„ | „¤ | Lc. Mrs Medo | „§ | |||||||||||
„¡ | Blc. Xanthette | „§ | 1922 | „ | „¡ | C. dowiana | ||||||||
„ | 1948 | „ | „¤ | C. Venus | „§ | „¡ | C. bicolor | |||||||
„ | „ | 1908 | „¤ | C. Iris | „§ | |||||||||
„ | „ | 1901 | „¤ | C. dowiana | ||||||||||
„ | „ | |||||||||||||
„ | „ | „¡ | B. digbyana | |||||||||||
„ | „ | „¡ | Bc. Mrs J Leemann | „§ | ||||||||||
„ | „ | „ | 1902 | „¤ | C. dowiana | |||||||||
„ | „ | „¡ | Blc. The Baroness | „§ | ||||||||||
„ | „ | „ | 1913 | „ | „¡ | C. dowiana | ||||||||
„ | „ | „ | „¤ | Lc. Ophir | „§ | |||||||||
„ | „ | „¡ | Blc. Xanthea | „§ | 1901 | „¤ | L. xanthina | |||||||
„ | „ | „ | 1928 | „ | ||||||||||
„ | „ | „ | „ | „¡ | B. digbyana | |||||||||
„ | „ | „ | „ | „¡ | Bc. Mrs J Leemann | „§ | ||||||||
„ | „ | „ | „¤ | Bc. Sofrano | „§ | 1902 | „¤ | C. dowiana | ||||||
„ | „ | „ | 1917 | „ | ||||||||||
„ | „¤ | Blc. Xanhedo | „§ | „ | „¡ | C. bicolor | ||||||||
„ | 1939 | „ | „¤ | C. Iridescens | „§ | |||||||||
Blc. Memoria Helen Brown | „§ | „ | 1909 | „¤ | C. eldorado | |||||||||
1967 | „ | „ | ||||||||||||
„ | „ | „¡ | C. dowiana | |||||||||||
„ | „ | „¡ | Lc. Luminosa | „§ | ||||||||||
„ | „¤ | Lc. Mrs Medo | „§ | 1901 | „¤ | L. tenebrosa | ||||||||
„ | 1922 | „ | ||||||||||||
„ | „ | „¡ | C. dowiana | |||||||||||
„ | „¤ | C. Venus | „§ | „¡ | C. bicolor | |||||||||
„ | 1908 | „¤ | C. Iris | „§ | ||||||||||
„ | 1901 | „¤ | C. dowiana | |||||||||||
„ | ||||||||||||||
„ | „¡ | C. mossiae | ||||||||||||
„ | „¡ | Lc. Canhamiana | „§ | |||||||||||
„ | „ | 1885 | „¤ | L. purpurata | ||||||||||
„ | „¡ | Lc. Britannia | „§ | |||||||||||
„ | „ | 1903 | „¤ | C. warscewiczii | „¡ | C. dowiana | ||||||||
„ | „ | „¡ | Lc. Ophir | „§ | ||||||||||
„ | „¡ | Lc. Jane Dane | „§ | „¡ | Lc. Thyone | „§ | 1901 | „¤ | L. xanthina | |||||
„ | „¡ | C. granulosa | „ | 1937 | „ | „ | 1912 | „ | ||||||
„¤ | Lc. Ann Follis | „§ | „ | „¤ | Lc.President Wilson | „§ | „¤ | C. dowiana | ||||||
1963 | „¤ | Lc. Ethel Merman | „§ | 1918 | „¤ | C. dowiana | ||||||||
1952 | „ | |||||||||||||
„ | „¡ | C. mossiae | ||||||||||||
„¤ | Lc. Canhamiana | „§ | ||||||||||||
1885 | „¤ | L. purpurata |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]