Blc. Mellowglow ̌zn}
Blc. Mellowglow = Blc. Golden Myth x Lc.
Prince Smilax (1958)
| B. digbyana | ||||||||||||
| Bc. Mrs J Leemann | ||||||||||||
| 1902 | C. dowiana | |||||||||||
| Blc. The Baroness | ||||||||||||
| Blc. Amber | 1913 | C. dowiana | ||||||||||
| 1920 | Lc. Ophir | |||||||||||
| C. dowiana | 1901 | L. xanthina | ||||||||||
| Blc. Mithra | ||||||||||||
| 1926 | B. digbyana | |||||||||||
| Bc. Mrs J Leemann | ||||||||||||
| 1902 | C. dowiana | |||||||||||
| Bc. Sofrano | ||||||||||||
| 1917 | C. bicolor | |||||||||||
| Blc. Golden Myth | C. Iridescens | |||||||||||
| 1949 | 1909 | C. eldorado | ||||||||||
| C. schroderae | ||||||||||||
| Lc. Elinor | L. cinnabarina | |||||||||||
| 1908 | L. Coronet | |||||||||||
| 1902 | L. harpophylla | |||||||||||
| Lc. Golden Gleam | ||||||||||||
| 1934 | unknown | |||||||||||
| Lc. Golden Gem | ||||||||||||
| Blc. Mellowglow | Lc. Golden Fleece | 1908 | unknown | |||||||||
| 1958 | 1909 | |||||||||||
| C. dowiana | ||||||||||||
| C. dowiana | ||||||||||||
| Lc. Charlesworthii | ||||||||||||
| 1900 | L. cinnabarina | |||||||||||
| Lc. Smilax | ||||||||||||
| 1908 | C. mossiae | |||||||||||
| C. Enid | ||||||||||||
| Lc. Prince Smilax | 1898 | C. warscewiczii | ||||||||||
| 1958 | ||||||||||||
| C. mossiae | ||||||||||||
| Lc. Hippolyta | ||||||||||||
| Lc. Prince of Orange | 1890 | L. cinnabarina | ||||||||||
| 1911 | ||||||||||||
| C. dowiana |