Blc. Joyance ̌zn}
Blc. Joyance = Blc. Ojai x Lc. S J Bracey
(1948)
| B. digbyana | ||||||||||
| Bc. Pervenusta | C. dowiana | |||||||||
| 1914 | C. Fabia | |||||||||
| Blc. Ojai | 1894 | C. labiata | ||||||||
| 1940 | ||||||||||
| C. dowiana | ||||||||||
| Lc. Luminosa | ||||||||||
| 1901 | L. tenebrosa | |||||||||
| C. dowiana | ||||||||||
| Blc. Joyance | Lc. Luminosa | |||||||||
| 1948 | 1901 | L. tenebrosa | ||||||||
| Lc. Mrs Medo | ||||||||||
| 1922 | C. dowiana | |||||||||
| C. Venus | C. bicolor | |||||||||
| 1908 | C. Iris | |||||||||
| Lc. S J Bracey | 1901 | C. dowiana | ||||||||
| 1940 | ||||||||||
| C. bicolor | ||||||||||
| C. Adula | C. dowiana | |||||||||
| C. Thebes | 1905 | C. Hardyana | ||||||||
| 1914 | 1856 | C. warscewiczii | ||||||||
| C. dowiana |