Genealogy of Blc. Hawaiian Satisfaction
Blc. Hawaiian Satisfaction = Blc. Waikiki
Gold x C. Penny Kuroda (1989) Registered
by Kodama's
„¡ | B. digbyana | |||||||||||||||||||
„¡ | Bc. Mrs J Leeman (2) | „§ | ||||||||||||||||||
„ | 1902 | „¤ | C. dowiana | |||||||||||||||||
„¡ | Blc. The Baroness | „§ | ||||||||||||||||||
„ | 1913 | „ | „¡ | C. dowiana | ||||||||||||||||
„ | „¤ | Lc. Ophir | „§ | |||||||||||||||||
„¡ | Blc. Xanthea (1) | „§ | 1901 | „¤ | L. xanthina | |||||||||||||||
„ | 1928 | „ | ||||||||||||||||||
„ | „ | „¡ | Bc. Mrs J Leeman -(2) | |||||||||||||||||
„ | „ | „ | 1902 | |||||||||||||||||
„¡ | Blc. Dorothy Drury-Lowe | „§ | „¤ | Bc. Sofrano (3) | „§ | „¡ | C. bicolor | |||||||||||||
„ | 1938 | „ | 1917 | „¤ | C. Iridescens | „§ | ||||||||||||||
„ | „ | 1909 | „¤ | C. eldorado | ||||||||||||||||
„¡ | Blc. Jane Helton | „§ | „ | „¡ | unknown | |||||||||||||||
„ | 1950 | „ | „¤ | Lc. Lembera | „§ | „¡ | C. dowiana | |||||||||||||
„ | „ | 1856 | „¤ | unknown | „¡ | C. Chamberlainiana | „§ | |||||||||||||
„ | „¤ | Blc. Xanthea -(1) | „ | 1981 | „¤ | C. guttata | ||||||||||||||
„ | „¡ | C. dowiana | „¡ | C. Antiope | „§ | „¡ | B. digbyana | |||||||||||||
„¡ | Blc. Glorious Gold | „§ | „¡ | C. Solario | „§ | „ | 1910 | „¤ | C. dowiana | „¡ | Bl. Mrs M Gratrix | „§ | ||||||||
„ | 1961 | „ | „ | 1938 | „¤ | C. Helga | „§ | „ | 1899 | „¤ | L. cinnabarina | |||||||||
„ | „ | „ | 1925 | „ | „¡ | Blc. Cooksonii | „§ | |||||||||||||
„ | „ | „ | „¤ | C. dowiana | „ | 1909 | „¤ | C. dowiana | ||||||||||||
„¡ | Blc. Pink Surprise | „§ | „¤ | Blc. Glorious | „§ | „ | „¡ | C. dowiana | ||||||||||||
„ | 1978 | „ | 1951 | „ | „¡ | Blc. Tucuman | „§ | „¡ | C. Hardyana | „§ | ||||||||||
„ | „ | „ | „ | 1917 | „ | „ | 1856 | „¤ | C. warscewiczii | |||||||||||
„ | „ | „ | „¡ | Blc. Tucurano | „§ | „¤ | C. Rhoda | „§ | ||||||||||||
„ | „¤ | C. loddigesii | „ | „ | 1929 | „ | 1908 | „ | „¡ | C. bicolor | ||||||||||
„¡ | Blc. Waikiki Gold | „§ | „ | „ | „¤ | Bc. Sofrano -(3) | „¤ | C. Iris | „§ | |||||||||||
„ | 1978 | „ | „¤ | Blc. Zanturano | „§ | 1917 | 1901 | „¤ | C. dowiana | |||||||||||
„ | „ | 1943 | „ | |||||||||||||||||
„ | „ | „ | „¡ | Bc. Sofrano -(3) | ||||||||||||||||
„ | „¤ | C. forbesii | „¤ | Blc. Zante | „§ | 1917 | ||||||||||||||
„ | 1929 | „ | „¡ | C. dowiana | ||||||||||||||||
„ | „¤ | Lc. Luminosa | „§ | |||||||||||||||||
„ | 1901 | „¤ | L. tenebrosa | |||||||||||||||||
„ | „¡ | C. gaskelliana | ||||||||||||||||||
Blc. Hawaiian Satisfaction | „§ | „¡ | C. Suzanne Hye | „§ | ||||||||||||||||
1989 | „ | „ | 1906 | „¤ | C. mossiae | |||||||||||||||
„ | „ | „¡ | C. mossiae | |||||||||||||||||
„ | „¡ | C. Joan Manda | „§ | „¡ | C. Irene | „§ | „¡ | C. gaskelliana | ||||||||||||
„ | „ | 1937 | „ | „ | 1914 | „¤ | C. Suzanne Hye | „§ | ||||||||||||
„ | „¡ | C. Bebe White | „§ | „¤ | C. White Empress (2) | „§ | 1906 | „¤ | C. mossiae | |||||||||||
„ | „ | 1938 | „ | 1924 | „¤ | C. trianaei | ||||||||||||||
„ | „ | „¤ | C. White Empress -(2) | |||||||||||||||||
„ | „¡ | C. Summer Snow | „§ | 1924 | ||||||||||||||||
„ | „ | 1949 | „ | „¡ | C. gaskelliana | |||||||||||||||
„ | „ | „ | „¡ | C. Cybele | „§ | |||||||||||||||
„¤ | C. Penny Kuroda | „§ | „ | „ | 1902 | „¤ | C. lueddemanniana | |||||||||||||
1976 | „ | „¤ | C. Clementine Goldfarb | „§ | ||||||||||||||||
„ | 1939 | „ | „¡ | C. labiata | ||||||||||||||||
„¤ | C. guttata | „¤ | C. Snowdon | „§ | „¡ | C. gaskelliana | ||||||||||||||
1914 | „¤ | C. Suzanne Hye | „§ | |||||||||||||||||
1906 | „¤ | C. mossiae |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]