Genealogy of Blc. Haw Yuan Moon
Blc. Haw Yuan Moon = L. briegeri x Blc. Waikiki
Gold (1997) Registered by Hsieh, C. H.
„¡ | B. digbyana | |||||||||||||||||||
„¡ | Bc. Mrs J Leemann | „§ | ||||||||||||||||||
„ | 1902 | „¤ | C. dowiana | |||||||||||||||||
„¡ | Blc. The Baroness | „§ | ||||||||||||||||||
„ | 1913 | „ | „¡ | C. dowiana | ||||||||||||||||
„ | „¤ | Lc. Ophir | „§ | |||||||||||||||||
„ | 1901 | „¤ | L. xanthina | |||||||||||||||||
„¡ | Blc. Xanthea | „§ | ||||||||||||||||||
„ | 1928 | „ | „¡ | B. digbyana | ||||||||||||||||
„ | „ | „¡ | Bc. Mrs J Leemann | „§ | ||||||||||||||||
„ | „ | „ | 1902 | „¤ | C. dowiana | |||||||||||||||
„¡ | Blc. Dorothy Drury-Lowe | „§ | „¤ | Bc. Sofrano | „§ | |||||||||||||||
„ | 1938 | „ | 1917 | „ | „¡ | C. bicolor | ||||||||||||||
„ | „ | „¤ | C. Iridescens | „§ | ||||||||||||||||
„ | „ | „¡ | unknown | 1909 | „¤ | C. eldorado | ||||||||||||||
„ | „¤ | Lc. Lembera | „§ | |||||||||||||||||
„ | 1856 | „¤ | unknown | |||||||||||||||||
„ | „¡ | B. digbyana | ||||||||||||||||||
„¡ | Blc. Jane Helton | „§ | „¡ | Bc. Mrs J Leemann | „§ | |||||||||||||||
„ | 1950 | „ | „ | 1902 | „¤ | C. dowiana | ||||||||||||||
„ | „ | „¡ | Blc. The Baroness | „§ | ||||||||||||||||
„ | „ | „ | 1913 | „ | „¡ | C. dowiana | ||||||||||||||
„ | „ | „ | „¤ | Lc. Ophir | „§ | |||||||||||||||
„ | „ | „ | 1901 | „¤ | L. xanthina | |||||||||||||||
„ | „¤ | Blc. Xanthea | „§ | |||||||||||||||||
„ | 1928 | „ | „¡ | B. digbyana | ||||||||||||||||
„ | „ | „¡ | Bc. Mrs J Leemann | „§ | ||||||||||||||||
„ | „ | „ | 1902 | „¤ | C. dowiana | |||||||||||||||
„ | „¤ | Bc. Sofrano | „§ | |||||||||||||||||
„ | 1917 | „ | „¡ | C. bicolor | ||||||||||||||||
„ | „¤ | C. Iridescens | „§ | |||||||||||||||||
„ | 1909 | „¤ | C. eldorado | |||||||||||||||||
„¡ | L. briegeri | „¡ | Blc. Glorious Gold | „§ | „¡ | C. dowiana | ||||||||||||||
„ | „ | 1961 | „ | „¡ | C. Chamberlainiana | „§ | ||||||||||||||
Blc. Haw Yuan Moon | „§ | „¡ | Blc. Pink Surprise | „§ | „ | „¡ | C. dowiana | „¡ | C. Antiope | „§ | 1981 | „¤ | C. guttata | |||||||
1997 | „ | „ | 1978 | „ | „ | „¡ | C. Solario | „§ | „ | 1910 | „ | |||||||||
„¤ | Blc. Waikiki Gold | „§ | „¤ | C. loddigesii | „ | „ | 1938 | „¤ | C. Helga | „§ | „¤ | C. dowiana | „¡ | B. digbyana | ||||||
1978 | „ | „ | „ | 1925 | „¤ | C. dowiana | „¡ | B. Mrs M Gratrix | „§ | |||||||||||
„¤ | C. forbesii | „ | „ | „ | 1899 | „¤ | L. cinnabarina | |||||||||||||
„ | „ | „¡ | Blc. Cooksonii | „§ | ||||||||||||||||
„ | „ | „ | 1909 | „¤ | C. dowiana | |||||||||||||||
„ | „ | „ | „¡ | C. dowiana | ||||||||||||||||
„ | „ | „¡ | Blc. Tucuman | „§ | „¡ | C. Hardyana | „§ | |||||||||||||
„ | „ | „ | 1917 | „ | „ | 1856 | „¤ | C. warscewiczii | ||||||||||||
„ | „ | „ | „¤ | C. Rhoda | „§ | |||||||||||||||
„ | „ | „ | 1908 | „ | „¡ | C. bicolor | ||||||||||||||
„ | „ | „ | „¤ | C. Iris | „§ | |||||||||||||||
„¤ | Blc. Glorious | „§ | „¡ | Blc. Tucurano | „§ | 1901 | „¤ | C. dowiana | ||||||||||||
1950 | „ | „ | 1929 | „ | ||||||||||||||||
„ | „ | „ | „¡ | B. digbyana | ||||||||||||||||
„ | „ | „ | „¡ | Bc. Mrs J Leemann | „§ | |||||||||||||||
„ | „ | „ | „ | 1902 | „¤ | C. dowiana | ||||||||||||||
„ | „ | „¤ | Bc. Sofrano | „§ | ||||||||||||||||
„ | „ | 1917 | „ | „¡ | C. bicolor | |||||||||||||||
„ | „ | „¤ | C. Iridescens | „§ | ||||||||||||||||
„¤ | Blc. Zanturano | „§ | 1909 | „¤ | C. eldorado | |||||||||||||||
1943 | „ | |||||||||||||||||||
„ | „¡ | B. digbyana | ||||||||||||||||||
„ | „¡ | Bc. Mrs J Leemann | „§ | |||||||||||||||||
„ | „ | 1902 | „¤ | C. dowiana | ||||||||||||||||
„ | „¡ | Bc. Sofrano | „§ | |||||||||||||||||
„ | „ | 1917 | „ | „¡ | C. bicolor | |||||||||||||||
„ | „ | „¤ | C. Iridescens | „§ | ||||||||||||||||
„¤ | Blc. Zante | „§ | 1909 | „¤ | C. eldorado | |||||||||||||||
1929 | „ | |||||||||||||||||||
„ | „¡ | C. dowiana | ||||||||||||||||||
„¤ | Lc. Luminosa | „§ | ||||||||||||||||||
1901 | „¤ | L. tenebrosa |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]