Genealogy of Blc. Golden Delicious
Blc. Golden Delicious =Blc. Manu Flirt x
Blc. Waikiki Gold (1981) Registered by Hanajima's
(Miyamoto's)
„¡ | C. forbesii | |||||||||||||||||||
„¡ | Lc. Flirtie | „§ | ||||||||||||||||||
„ | 1961 | „¤ | L. flava | |||||||||||||||||
„ | „¡ | C. dowiana | ||||||||||||||||||
„ | „¡ | C. Triumphans | „§ | |||||||||||||||||
„¡ | Blc. Manu Flirt | „§ | „ | 1904 | „¤ | C. rex | ||||||||||||||
„ | 1967 | „ | „ | „¡ | B. digbyana | |||||||||||||||
„ | „ | „ | „¡ | Bc. Mrs J Leemann | „§ | |||||||||||||||
„ | „¤ | Blc. Manu Akaka | „§ | „ | 1902 | „¤ | C. dowiana | |||||||||||||
„ | 1951 | „ | „ | „¡ | C. schroderae | |||||||||||||||
„ | „ | „ | „¡ | Lc. Elinor | „§ | „¡ | L. cinnabarina | |||||||||||||
„ | „¤ | Blc. Yellow Hammer | „§ | „ | 1908 | „¤ | L. Coronet | „§ | ||||||||||||
„ | 1928 | „ | „ | 1902 | „¤ | L. harpophylla | ||||||||||||||
„ | „ | „ | ||||||||||||||||||
„ | „¤ | Lc. Orange Blossom | „§ | „¡ | C. trianaei | |||||||||||||||
„ | 1918 | „ | „¡ | Lc. Myra | „§ | „¡ | B. digbyana | |||||||||||||
„ | „ | „ | 1895 | „¤ | L. flava | „¡ | Bc. Mrs J Leemann | „§ | ||||||||||||
„ | „¤ | Lc. Trimyra | „§ | „ | 1902 | „¤ | C. dowiana | |||||||||||||
„ | 1910 | „¤ | C. trianaei | „¡ | Blc. The Baroness | „§ | ||||||||||||||
„ | „ | 1913 | „ | „¡ | C. dowiana | |||||||||||||||
„ | „ | „¤ | Lc. Ophir | „§ | ||||||||||||||||
„ | „ | 1901 | „¤ | L. xanthina | ||||||||||||||||
„ | „¡ | Blc. Xanthea | „§ | |||||||||||||||||
„ | „ | 1928 | „ | „¡ | B. digbyana | |||||||||||||||
„ | „ | „ | „¡ | Bc. Mrs J Leemann | „§ | |||||||||||||||
„ | „ | „ | „ | 1902 | „¤ | C. dowiana | ||||||||||||||
„ | „¡ | Blc. Dorothy Drury-Lowe | „§ | „¤ | Bc. Sofrano | „§ | ||||||||||||||
„ | „ | 1938 | „ | 1917 | „ | „¡ | C. bicolor | |||||||||||||
„ | „ | „ | „¤ | C. Iridescens | „§ | |||||||||||||||
„ | „ | „ | „¡ | unknown | 1909 | „¤ | C. eldorado | |||||||||||||
„ | „ | „¤ | Lc. Lembera | „§ | ||||||||||||||||
„ | „ | 1856 | „¤ | unknown | ||||||||||||||||
Blc. Golden Delicious | „§ | „¡ | Blc. Jane Helton | „§ | „¡ | B. digbyana | ||||||||||||||
1981 | „ | „ | 1950 | „ | „¡ | Bc. Mrs J Leemann | „§ | |||||||||||||
„ | „ | „ | „ | 1902 | „¤ | C. dowiana | ||||||||||||||
„ | „ | „ | „¡ | Blc. The Baroness | „§ | |||||||||||||||
„ | „ | „ | „ | 1913 | „ | „¡ | C. dowiana | |||||||||||||
„ | „ | „ | „ | „¤ | Lc. Ophir | „§ | ||||||||||||||
„ | „ | „ | „ | 1901 | „¤ | L. xanthina | ||||||||||||||
„ | „ | „¤ | Blc. Xanthea | „§ | ||||||||||||||||
„ | „ | 1928 | „ | „¡ | B. digbyana | |||||||||||||||
„ | „ | „ | „¡ | Bc. Mrs J Leemann | „§ | |||||||||||||||
„ | „ | „ | „ | 1902 | „¤ | C. dowiana | ||||||||||||||
„ | „ | „¤ | Bc. Sofrano | „§ | ||||||||||||||||
„ | „ | 1917 | „ | „¡ | C. bicolor | |||||||||||||||
„ | „ | „¤ | C. Iridescens | „§ | ||||||||||||||||
„ | „¡ | Blc. Glorious Gold | „§ | 1909 | „¤ | C. eldorado | ||||||||||||||
„ | „ | 1961 | „ | „¡ | C. dowiana | |||||||||||||||
„ | „ | „ | „¡ | C. dowiana | „¡ | C. Chamberlainiana | „§ | |||||||||||||
„ | „ | „ | „ | „ | 1981 | „¤ | C. guttata | |||||||||||||
„ | „ | „ | „¡ | C. Solario | „§ | „¡ | C. Antiope | „§ | „¡ | B. digbyana | ||||||||||
„ | „¡ | Blc. Pink Surprise | „§ | „ | „ | 1938 | „ | „ | 1910 | „¤ | C. dowiana | „¡ | Bl. Mrs M Gratrix | „§ | ||||||
„ | „ | 1978 | „ | „ | „ | „¤ | C. Helga | „§ | „ | 1899 | „¤ | L. cinnabarina | ||||||||
„ | „ | „ | „ | „ | 1925 | „¤ | C. dowiana | „¡ | Blc. Cooksonii | „§ | ||||||||||
„ | „ | „ | „ | „ | „ | 1909 | „¤ | C. dowiana | ||||||||||||
„ | „ | „ | „ | „ | „ | |||||||||||||||
„¤ | Blc. Waikiki Gold | „§ | „ | „ | „ | „¡ | Blc. Tucuman | „§ | „¡ | C. dowiana | ||||||||||
1978 | „ | „¤ | C. loddigesii | „ | „ | „ | 1917 | „ | „¡ | C. Hardyana | „§ | |||||||||
„ | „ | „ | „ | „ | „ | 1856 | „¤ | C. warscewiczii | ||||||||||||
„ | „¤ | Blc. Glorious | „§ | „ | „¤ | C. Rhoda | „§ | |||||||||||||
„ | 1951 | „ | „ | 1908 | „ | „¡ | C. bicolor | |||||||||||||
„ | „ | „ | „¤ | C. Iris | „§ | |||||||||||||||
„¤ | C. forbesii | „ | „¡ | Blc. Tucurano | „§ | 1901 | „¤ | C. dowiana | ||||||||||||
„ | „ | 1929 | „ | |||||||||||||||||
„ | „ | „ | „¡ | B. digbyana | ||||||||||||||||
„ | „ | „ | „¡ | Bc. Mrs J Leemann | „§ | |||||||||||||||
„ | „ | „ | „ | 1902 | „¤ | C. dowiana | ||||||||||||||
„ | „ | „¤ | Bc. Sofrano | „§ | ||||||||||||||||
„ | „ | 1917 | „ | „¡ | C. bicolor | |||||||||||||||
„ | „ | „¤ | C. Iridescens | „§ | ||||||||||||||||
„¤ | Blc. Zanturano | „§ | 1909 | „¤ | C. eldorado | |||||||||||||||
1943 | „ | |||||||||||||||||||
„ | „¡ | B. digbyana | ||||||||||||||||||
„ | „¡ | Bc. Mrs J Leemann | „§ | |||||||||||||||||
„ | „ | 1902 | „¤ | C. dowiana | ||||||||||||||||
„ | „¡ | Bc. Sofrano | „§ | |||||||||||||||||
„ | „ | 1917 | „ | „¡ | C. bicolor | |||||||||||||||
„ | „ | „¤ | C. Iridescens | „§ | ||||||||||||||||
„¤ | Blc. Zante | „§ | 1909 | „¤ | C. eldorado | |||||||||||||||
1929 | „ | |||||||||||||||||||
„ | „¡ | C. dowiana | ||||||||||||||||||
„¤ | Lc. Luminosa | „§ | ||||||||||||||||||
1901 | „¤ | L. tenebrosa |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]