Blc. George King ̌zn}
Blc. George King = Blc. Buttercup x C. Bob
Betts (1970)
| B. digbyana | ||||||||||||||
| Bc. Digbyano-Mendelii | C. trianaei | |||||||||||||
| 1889 | C. mendelii | Lc. Myra | ||||||||||||
| Blc. Primrose | 1895 | L. flava | ||||||||||||
| 1930 | Lc. Trimyra | |||||||||||||
| 1910 | C. trianaei | |||||||||||||
| Blc. Primate | Lc. Primrose | |||||||||||||
| 1941 | 1918 | C. schroderae | ||||||||||||
| B. digbyana | ||||||||||||||
| Bc. Heatonensis | C. dowiana | |||||||||||||
| 1902 | C. Hardyana | |||||||||||||
| 1856 | C. warscewiczii | B. digbyana | ||||||||||||
| Blc. Buttercup | Bc. Mrs J Leemann | |||||||||||||
| 1961 | C. dowiana | |||||||||||||
| Blc. The Baroness | ||||||||||||||
| Blc. Amber | 1913 | C. dowiana | ||||||||||||
| 1920 | Lc. Ophir | |||||||||||||
| C. dowiana | 1901 | L. xanthina | ||||||||||||
| Blc. Mithra | ||||||||||||||
| 1926 | B. digbyana | |||||||||||||
| Bc. Mrs J Leemann | ||||||||||||||
| 1902 | C. dowiana | |||||||||||||
| Bc. Sofrano | ||||||||||||||
| Blc. Golden Myth | 1917 | C. bicolor | ||||||||||||
| 1949 | C. Iridescens | |||||||||||||
| Blc. George King | 1909 | C. eldorado | ||||||||||||
| 1970 | ||||||||||||||
| C. schroderae | ||||||||||||||
| Lc. Elinor | L. cinnabarina | |||||||||||||
| 1908 | L. Coronet | |||||||||||||
| 1902 | L. harpophylla | |||||||||||||
| Lc. Golden Gleam | ||||||||||||||
| 1934 | unknown | |||||||||||||
| Lc. Golden Gem | ||||||||||||||
| 1908 | unknown | |||||||||||||
| Lc. Golden Fleece | ||||||||||||||
| 1909 | C. dowiana | |||||||||||||
| C. gaskelliana | ||||||||||||||
| C. Suzanne Hye | ||||||||||||||
| 1906 | C. mossiae | |||||||||||||
| C. Edithiae | ||||||||||||||
| 1914 | C. trianaei | |||||||||||||
| C. Bow Bells | ||||||||||||||
| 1945 | ||||||||||||||
| C. Bob Betts | C. gaskelliana | |||||||||||||
| 1950 | C. Suzanne Hye | |||||||||||||
| 1906 | C. mossiae | |||||||||||||
| C.mossiae |