Blc. Feathertips ̌zn}
Blc. Feathertips = Lc. Excellency x Blc.
Osiris (1984)
| C. warscewiczii | ||||||||||||||||
| Lc. Callistoglossa | ||||||||||||||||
| Lc. Lustre | 1882 | L. purpurata | ||||||||||||||
| 1907 | ||||||||||||||||
| Lc. Excellency | C. lueddemanniana | |||||||||||||||
| 1932 | ||||||||||||||||
| C. intermedia | ||||||||||||||||
| C. Suavior | ||||||||||||||||
| 1887 | C. mendelii | B. digbyana | ||||||||||||||
| Bc. Digbyano-Mossiae | ||||||||||||||||
| Bc. Cliftonii | 1889 | C. mossiae | ||||||||||||||
| Blc. Feathertips | 1908 | |||||||||||||||
| 1984 | Bc. Princess Patricia | C. trianaei | ||||||||||||||
| 1919 | C. warscewiczii | |||||||||||||||
| C. mossiae | Lc. Callistoglossa | |||||||||||||||
| C. Enid | 1882 | L. purpurata | ||||||||||||||
| 1898 | C. warscewiczii | Lc. Lustre | ||||||||||||||
| 1907 | C. lueddemanniana | |||||||||||||||
| Lc. Sargon | ||||||||||||||||
| Blc. Osiris | 1915 | C. dowiana | ||||||||||||||
| 1954 | C. Hardyana | |||||||||||||||
| Lc. Ishtar | 1856 | C. warscewiczii | C. warneri | |||||||||||||
| 1925 | Lc. Gottoiana | |||||||||||||||
| C. dowiana | 1900 | L. tenebrosa | ||||||||||||||
| C. Fabia | Lc. Saint Gothard | |||||||||||||||
| 1894 | C. labiata | 1908 | C. dowiana | |||||||||||||
| C. Hardyana | ||||||||||||||||
| Lc. Princess Ishtar | Lc. Serbia | 1856 | C. warscewiczii | |||||||||||||
| 1942 | 1915 | |||||||||||||||
| C. mossiae | ||||||||||||||||
| Lc. Profusion | C. Enid | |||||||||||||||
| 1922 | 1898 | C. warscewiczii | ||||||||||||||
| C. dowiana | ||||||||||||||||
| Lc. Princess Margaret | C. Hardyana | |||||||||||||||
| 1930 | 1856 | C. warscewiczii | ||||||||||||||
| C. mossiae | ||||||||||||||||
| C. Enid | ||||||||||||||||
| C. Clotho | 1898 | C. warscewiczii | ||||||||||||||
| 1910 | ||||||||||||||||
| C. trianaei |