Blc. Edwin Chong ̌zn}
Blc. Edwin Chong = Blc. Dawn Angela x Lc.
Princess Margaret (1953)
| B. digbyana | ||||||||||||
| Bc. Madame Charles Maron | ||||||||||||
| Bc. Ilene | 1901 | C. warscewiczii | ||||||||||
| 1912 | ||||||||||||
| Bc. Heatherwood | C. dowiana | |||||||||||
| 1921 | ||||||||||||
| C. dowiana | ||||||||||||
| C. Octave Doin | ||||||||||||
| Blc. Heather Queen | 1899 | C. mendelii | ||||||||||
| 1929 | ||||||||||||
| C. labiata | ||||||||||||
| Lc. Bella | ||||||||||||
| Lc. Queen Alexandra | 1884 | L. purpurata | ||||||||||
| 1902 | C. warscewiczii | |||||||||||
| Blc. Dawn Angela | C. trianaei | Lc. Callistoglossa | ||||||||||
| 1941 | 1882 | L. purpurata | ||||||||||
| Lc. Lustre | ||||||||||||
| 1907 | C. lueddemanniana | |||||||||||
| Lc. Sargon | ||||||||||||
| 1915 | C. dowiana | |||||||||||
| C. Hardyana | ||||||||||||
| Lc. Ishtar | 1856 | C. warscewiczii | ||||||||||
| 1925 | ||||||||||||
| C. dowiana | ||||||||||||
| Blc. Edwin Chong | C. Fabia | C. warneri | ||||||||||
| 1953 | 1894 | C. labiata | Lc. Gottoiana | |||||||||
| 1900 | L. tenebrosa | |||||||||||
| Lc. Saint Gothard | ||||||||||||
| 1908 | C. dowiana | |||||||||||
| Lc. Serbia | C. Hardyana | |||||||||||
| 1915 | C. Enid | 1856 | C. warscewiczii | |||||||||
| Lc. Profusion | C. dowiana | |||||||||||
| 1922 | C. Hardyana | |||||||||||
| 1856 | C. warscewiczii | |||||||||||
| Lc. Princess Margaret | ||||||||||||
| 1930 | C. mossiae | |||||||||||
| C. Enid | ||||||||||||
| C. Clotho | 1898 | C. warscewiczii | ||||||||||
| 1910 | ||||||||||||
| C. trianaei |