Blc. Cynde Fujino ̌zn}
Blc. Cynde Fujino = Blc. Wendell Hoshino
x Lc. Mysedo (1959)
| C. dowiana | ||||||||||||||
| C. Hardyana | ||||||||||||||
| C. Thurgoodiana | 1856 | C. warscewiczii | ||||||||||||
| 1904 | ||||||||||||||
| C. luddemanniana | ||||||||||||||
| Lc. Pyramus | C. warneri | |||||||||||||
| 1921 | Lc. Gottoiana | |||||||||||||
| 1900 | L. tenebrosa | |||||||||||||
| Lc. Saint Gothard | ||||||||||||||
| 1908 | C. dowiana | |||||||||||||
| Blc. Carinus | C. Hardyana | |||||||||||||
| 1933 | 1856 | C. warscewiczii | ||||||||||||
| B. digbyana | ||||||||||||||
| Bc. Digbyano-Mendelii | ||||||||||||||
| 1889 | C. mendelii | |||||||||||||
| Blc. Wendell Hoshino | Bc. British Queen | |||||||||||||
| 1949 | 1922 | C. dowiana | ||||||||||||
| C. Lord Rothschild | ||||||||||||||
| 1893 | C. gaskelliana | |||||||||||||
| C. warneri | ||||||||||||||
| Lc. Gottoiana | ||||||||||||||
| 1900 | L. tenebrosa | |||||||||||||
| Lc. Saint Gothard | ||||||||||||||
| 1908 | C. dowiana | |||||||||||||
| Blc. Cynde Fujino | C. Hardyana | |||||||||||||
| 1959 | 1856 | C. warscewiczii | ||||||||||||
| C. dowiana | ||||||||||||||
| Lc. Luminosa | ||||||||||||||
| 1901 | L. tenebrosa | |||||||||||||
| Lc. Mrs Medo | ||||||||||||||
| 1922 | C. dowiana | |||||||||||||
| C. Venus | C. bicolor | |||||||||||||
| 1908 | C. Iris | C. dowiana | ||||||||||||
| 1901 | C. dowiana | C. Hardyana | ||||||||||||
| 1856 | C. warscewiczii | |||||||||||||
| Lc. Mysedo | Lc. Haroldiana | |||||||||||||
| 1946 | 1901 | L. tenebrosa | ||||||||||||
| Lc. Orion | ||||||||||||||
| 1909 | C. dowiana | |||||||||||||
| Lc. Senate | ||||||||||||||
| 1920 | C. labiata | |||||||||||||
| Lc. Mysia | C. dowiana | |||||||||||||
| 1929 | Lc. Luminosa | |||||||||||||
| Lc. Sylph | 1901 | L. tenebrosa | ||||||||||||
| 1915 | ||||||||||||||
| C. warscewiczii |