Home > Room genealogy > Blc. Blue Grotto / [Photo]
Genealogy of Blc. Blue Grotto
Blc. Glue Grotto = Lc. Blue Boy x Blc. Victoria
(1969) Registered by Beall
„¡ | C. bowringiana | |||||||
„¡ | C. Ariel | „§ | ||||||
„ | 1915 | „¤ | C. gaskelliana | |||||
„¡ | Lc. Blue Boy | „§ | ||||||
„ | 1960 | „ | „¡ | C. leopoldii | ||||
„ | „¤ | Lc. Elegans | „§ | |||||
„ | 1879 | „¤ | L. purpurata | |||||
„ | „¡ | B. digbyana | ||||||
Blc. Blue Grotto | „§ | „¡ | Bl. Helen | „§ | ||||
1969 | „ | „ | 1902 | „¤ | L. tenebrosa | |||
„ | „¡ | Blc. Antoinette | „§ | |||||
„ | „ | 1917 | „ | „¡ | C. bowringiana | |||
„ | „ | „¤ | C. Portia | „§ | ||||
„¤ | Blc. Victoria | „§ | 1897 | „¤ | C. labiata | |||
1929 | „ | |||||||
„ | „¡ | C. bowringiana | ||||||
„¤ | C. Portia | „§ | ||||||
1897 | „¤ | C. labiata |
Abiko Orchid Room
Home > Room genealogy > Blc. Blue Grotto