Blc. Asia Sunlight ̌zn}
Blc. Asia Sunlight = Blc. Maitland x Blc.
Sunset Bay (1996)
C. dowiana | ||||||||||||||||||
Lc. Luminosa | ||||||||||||||||||
1901 | L. tenebrosa | |||||||||||||||||
Lc. Mrs Medo | ||||||||||||||||||
1922 | C. dowiana | |||||||||||||||||
C. Venus | C. bicolor | |||||||||||||||||
Lc. Grandee | 1908 | C. Iris | ||||||||||||||||
1937 | 1901 | C. dowiana | ||||||||||||||||
C. dowiana | ||||||||||||||||||
C. Aeneas | C. dowiana | |||||||||||||||||
1917 | C. Venus | C. bicolor | ||||||||||||||||
Blc. Acapana | 1908 | C. Iris | ||||||||||||||||
1961 | 1901 | C. dowiana | ||||||||||||||||
B. digbyana | ||||||||||||||||||
Bc. Heatonensis | C. dowiana | |||||||||||||||||
1902 | C. Hardyana | |||||||||||||||||
1856 | C. warscewiczii | |||||||||||||||||
Blc. Green-heart | ||||||||||||||||||
1954 | C. dowiana | |||||||||||||||||
Lc. Luminosa | ||||||||||||||||||
1901 | L. tenebrosa | |||||||||||||||||
Lc. Condrey | ||||||||||||||||||
1932 | C. dowiana | |||||||||||||||||
C. Prince John | C. dowiana | |||||||||||||||||
Blc. Maitland | 1913 | C. Hardyana | ||||||||||||||||
1970 | 1856 | C. warscewiczii | ||||||||||||||||
C. dowiana | ||||||||||||||||||
C. Hardyana | ||||||||||||||||||
1856 | C. warscewiczii | |||||||||||||||||
Lc. Haroldiana | ||||||||||||||||||
1901 | L. tenebrosa | |||||||||||||||||
Lc. Calizona | ||||||||||||||||||
1941 | C. dowiana | |||||||||||||||||
C. Triumphans | ||||||||||||||||||
1904 | C. rex | |||||||||||||||||
C. dowiana | ||||||||||||||||||
Lc. Lee Langford | Lc. Luminosa | |||||||||||||||||
1948 | 1901 | L. tenebrosa | ||||||||||||||||
Lc. Mrs Medo | ||||||||||||||||||
1922 | C. dowiana | |||||||||||||||||
C. Venus | C. bicolor | |||||||||||||||||
1908 | C. Iris | |||||||||||||||||
Lc. S J Bracey | 1901 | C. dowiana | ||||||||||||||||
1940 | ||||||||||||||||||
C. bicolor | ||||||||||||||||||
C. Adula | C. dowiana | |||||||||||||||||
C. Thebes | 1905 | C. Hardyana | ||||||||||||||||
1914 | 1856 | C. warscewiczii | ||||||||||||||||
Blc. Asia Sunlight | C. dowiana | |||||||||||||||||
1996 | ||||||||||||||||||
B. digbyana | ||||||||||||||||||
Bc. Mrs J Leemann | ||||||||||||||||||
1902 | C. dowiana | |||||||||||||||||
Bc. Minerva | ||||||||||||||||||
1910 | C. dowiana | |||||||||||||||||
Blc. Llewellyn | C. dowiana | |||||||||||||||||
1937 | Lc. Luminosa | |||||||||||||||||
1901 | L. tenebrosa | |||||||||||||||||
Lc. Mrs Medo | C. warneri | |||||||||||||||||
1922 | C. dowiana | Lc. Gottoiana | ||||||||||||||||
C. Venus | C. bicolor | 1900 | L. tenebrosa | |||||||||||||||
1908 | C. Iris | Lc. Saint Gothard | ||||||||||||||||
1901 | C. dowiana | 1908 | C.dowiana | |||||||||||||||
C. Hardyana | ||||||||||||||||||
Lc. Serbia | 1856 | C. warscewiczii | ||||||||||||||||
1915 | ||||||||||||||||||
C. mossiae | ||||||||||||||||||
C. Enid | ||||||||||||||||||
Lc. Profusion | 1898 | C. warscewiczii | ||||||||||||||||
Blc. Sunset Bay | 1922 | |||||||||||||||||
1968 | C.dowiana | |||||||||||||||||
C. Hardyana | ||||||||||||||||||
Lc. Princess Margaret | 1856 | C. warscewiczii | ||||||||||||||||
1930 | ||||||||||||||||||
C. mossiae | ||||||||||||||||||
C. Enid | ||||||||||||||||||
1898 | C. warscewiczii | |||||||||||||||||
Lc. Dorothy Fried | C. Clotho | |||||||||||||||||
1943 | 1910 | C. trianaei | ||||||||||||||||
C. warneri | ||||||||||||||||||
C. Dupreana | ||||||||||||||||||
1906 | C. warscewiczii | |||||||||||||||||
C. Dinah | ||||||||||||||||||
1919 | C. schilleriana | |||||||||||||||||
C. Elvina | ||||||||||||||||||
1896 | C. trianaei | |||||||||||||||||
Lc. Waianae Sunset | ||||||||||||||||||
1963 | C. dowiana | |||||||||||||||||
Lc. Luminosa | ||||||||||||||||||
1901 | L. tenebrosa | |||||||||||||||||
Lc. Mrs Medo | ||||||||||||||||||
1922 | C. dowiana | |||||||||||||||||
C. Venus | C. bicolor | |||||||||||||||||
1908 | C. Iris | C.dowiana | ||||||||||||||||
1901 | C. dowiana | C. Hardyana | ||||||||||||||||
1856 | C. warscewiczii | |||||||||||||||||
Lc. Mysedo | Lc. Haroldiana | |||||||||||||||||
1946 | 1901 | L. tenebrosa | ||||||||||||||||
Lc. Orion | ||||||||||||||||||
1909 | C. dowiana | |||||||||||||||||
Lc. Senate | ||||||||||||||||||
1920 | C. labiata | |||||||||||||||||
Lc. Mysia | C. dowiana | |||||||||||||||||
1929 | Lc. Luminosa | |||||||||||||||||
Lc. Sylph | 1901 | L. tenebrosa | ||||||||||||||||
1915 | ||||||||||||||||||
C. warscewiczii |