Blc. Andy Yamamoto ̌zn}
Blc. Andy Yamamoto = Blc. Joyance x Bc. Deesse
(1978)
| B. digbyana | ||||||||||||
| Bc. Pervenusta | C. dowiana | |||||||||||
| 1914 | C. Fabia | |||||||||||
| Blc. Ojai | 1894 | C. labiata | ||||||||||
| 1940 | ||||||||||||
| C. dowiana | ||||||||||||
| Lc. Luminosa | ||||||||||||
| 1901 | L. tenebrosa | |||||||||||
| C. dowiana | ||||||||||||
| Blc. Joyance | Lc. Luminosa | |||||||||||
| 1948 | 1901 | L. tenebrosa | ||||||||||
| Lc. Mrs Medo | ||||||||||||
| 1922 | C. dowiana | |||||||||||
| C. Venus | C. bicolor | |||||||||||
| 1908 | C. Iris | |||||||||||
| Lc. S J Bracey | 1901 | C. dowiana | ||||||||||
| 1940 | ||||||||||||
| C. bicolor | ||||||||||||
| Blc. Andy Yamamoto | C. Adula | C. dowiana | ||||||||||
| 1978 | C. Thebes | 1905 | C. Hardyana | |||||||||
| 1914 | 1856 | C. warscewiczii | ||||||||||
| C. dowiana | ||||||||||||
| C. dowiana | ||||||||||||
| B. digbyana | C. Fabia | |||||||||||
| Bc. Ferrires | 1894 | C. labiata | ||||||||||
| 1942 | C. Dionysius | |||||||||||
| 1912 | C. warscewiczii | |||||||||||
| Bc. Deesse | ||||||||||||
| 1947 | C. dowiana | |||||||||||
| C. Lord Rothschild | ||||||||||||
| C. Lamartine | 1893 | C. gaskelliana | ||||||||||
| 1926 | ||||||||||||
| C. trianaei |