Genealogy of Blc. Amy Wakasugi
Blc. Amy Wakasugi = Lc. Bonanza x Blc. Herons
Ghyll (1966) Registered by Wakasugi's
„¡ | C. warscewiczii | |||||||||||||
„¡ | Lc. Callistoglossa | „§ | ||||||||||||
„¡ | Lc. Lustre | „§ | 1882 | „¤ | L. purpurata | |||||||||
„ | 1907 | „ | ||||||||||||
„ | „¤ | C. lueddemanniana | ||||||||||||
„¡ | Lc. Cavalese | „§ | ||||||||||||
„ | 1924 | „ | „¡ | C. dowiana | ||||||||||
„ | „¤ | C. Fabia | „§ | „¡ | C. dowiana | |||||||||
„ | 1894 | „¤ | C. labiata | „¡ | C. Empress Frederick | „§ | ||||||||
„¡ | Lc. Bonanza | „§ | „ | 1856 | „¤ | C. mossiae | ||||||||
„ | 1949 | „ | „¡ | C. Monarch | „§ | |||||||||
„ | „ | „¡ | C. Remy Chollet | „§ | 1917 | „¤ | C. trianaei | |||||||
„ | „ | „ | 1926 | „ | ||||||||||
„ | „ | „ | „¤ | C. trianaei | ||||||||||
„ | „¤ | C. Prospector | „§ | „¡ | C. dowiana | |||||||||
„ | 1937 | „ | „¡ | C. Lord Rothschild | „§ | |||||||||
„ | „ | „ | 1893 | „¤ | C. gaskelliana | |||||||||
„ | „¤ | C. Santa Monica | „§ | „¡ | B. digbyana | |||||||||
„ | 1928 | „¤ | C. mendelii | „¡ | Bc. Digbyano-Warneri | „§ | ||||||||
„ | „ | 1902 | „¤ | C. warneri | ||||||||||
„ | „¡ | Bc. Hannibal | „§ | |||||||||||
„ | „ | 1920 | „ | „¡ | C. dowiana | |||||||||
Blc. Amy Wakasugi | „§ | „ | „¤ | C. Fabia | „§ | |||||||||
1966 | „ | „¡ | Bc. Hartland | „§ | 1894 | „¤ | C. labiata | |||||||
„ | „ | 1933 | „ | |||||||||||
„ | „ | „ | „¡ | C. dowiana | ||||||||||
„ | „ | „¤ | C. Leda | „§ | „¡ | C. warscewiczii | ||||||||
„ | „ | 1900 | „¤ | C. percivaliana | „¡ | Lc. Callistoglossa | „§ | |||||||
„ | „¡ | Blc. Norman's Bay | „§ | „ | 1882 | „¤ | L. purpurata | |||||||
„ | „ | 1946 | „ | „¡ | Lc. Lustre | „§ | ||||||||
„ | „ | „ | „ | 1907 | „¤ | C. lueddemanniana | ||||||||
„ | „ | „ | „¡ | Lc. Sargon | „§ | |||||||||
„ | „ | „ | „ | 1915 | „ | „¡ | C. dowiana | |||||||
„ | „ | „ | „ | „¤ | C. Hardyana | „§ | ||||||||
„ | „ | „¤ | Lc. Ishtar | „§ | 1856 | „¤ | C. warscewiczii | |||||||
„ | „ | 1925 | „ | |||||||||||
„ | „ | „ | „¡ | C. dowiana | ||||||||||
„¤ | Blc. Herons Ghyll | „§ | „¤ | C. Fabia | „§ | |||||||||
1955 | „ | 1894 | „¤ | C. labiata | ||||||||||
„ | „¡ | C. warscewiczii | ||||||||||||
„ | „¡ | Lc. Callistoglossa | „§ | |||||||||||
„ | „ | 1882 | „¤ | L. purpurata | ||||||||||
„ | „¡ | Lc. Lustre | „§ | |||||||||||
„ | „ | 1907 | „¤ | C. lueddemanniana | ||||||||||
„ | „¡ | Lc. Sargon | „§ | |||||||||||
„ | „ | 1915 | „ | „¡ | C. dowiana | |||||||||
„ | „ | „¤ | C. Hardyana | „§ | ||||||||||
„¤ | Lc. Ishtar | „§ | 1856 | „¤ | C. warscewiczii | |||||||||
1925 | „ | |||||||||||||
„ | „¡ | C. dowiana | ||||||||||||
„¤ | C. Fabia | „§ | ||||||||||||
1894 | „¤ | C. labiata |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]