Blc. Ackers Treasure ̌zn}
Blc. Ackers Treasure = Lc. Golden Face x
Blc. Susan Stromsland (1991)
C. granulosa | ||||||||||||||||||||
Lc. Balsam Lake | C. schroderae | |||||||||||||||||||
Lc. Golden Face | 1947 | Lc. G S Ball | C. gaskelliana | |||||||||||||||||
1991 | 1900 | L. cinnabarina | C. Suzanne Hye | |||||||||||||||||
L. flava | 1906 | C. mossiae | ||||||||||||||||||
C. Edithiae | ||||||||||||||||||||
1914 | C. trianaei | |||||||||||||||||||
C. Bow Bells | ||||||||||||||||||||
1945 | C. gaskelliana | |||||||||||||||||||
C. Suzanne Hye | ||||||||||||||||||||
C. Empress Bells | 1906 | C. mossiae | ||||||||||||||||||
1952 | C. schroderae | |||||||||||||||||||
C. gaskelliana | ||||||||||||||||||||
C. Suzanne Hye | Lc. Elinor | L. cinnabarina | ||||||||||||||||||
Blc. Ackers Treasure | C. Edithiae | 1906 | C. mossiae | 1908 | L. Coronet | |||||||||||||||
1991 | 1914 | 1902 | L. harpophylla | |||||||||||||||||
C. trianaei | Lc. Orange Blossom | |||||||||||||||||||
1918 | C. trianaei | |||||||||||||||||||
Lc. Myra | ||||||||||||||||||||
1895 | L. flava | |||||||||||||||||||
Lc. Golden Charm | Lc. Trimyra | |||||||||||||||||||
1931 | 1910 | C. trianaei | ||||||||||||||||||
L. cinnabarina | ||||||||||||||||||||
L. Coronet | ||||||||||||||||||||
1902 | L. harpophylla | |||||||||||||||||||
Blc. Susan Stromsland | C. dowiana | |||||||||||||||||||
1970 | Lc. Luminosa | |||||||||||||||||||
Lc. Pacific Sun | 1901 | L. tenebrosa | ||||||||||||||||||
1955 | Lc. Mrs Medo | |||||||||||||||||||
1922 | C. dowiana | |||||||||||||||||||
C. Venus | C. bicolor | |||||||||||||||||||
1908 | C. Iris | C. warscewiczii | ||||||||||||||||||
1901 | C. dowiana | Lc. Callistoglossa | ||||||||||||||||||
1882 | L. purpurata | |||||||||||||||||||
Lc. Lustre | ||||||||||||||||||||
1907 | C. lueddemanniana | |||||||||||||||||||
Lc. Medon | Lc. Soulange | |||||||||||||||||||
1946 | 1915 | C. dowiana | ||||||||||||||||||
Lc. Locarno | C. mossiae | |||||||||||||||||||
1925 | C. Enid | |||||||||||||||||||
1898 | C. warscewiczii | |||||||||||||||||||
C. Tityus | ||||||||||||||||||||
1912 | C. dowiana | |||||||||||||||||||
C. Octave Doin | ||||||||||||||||||||
Lc. Sargarno | 1899 | C. mendelii | ||||||||||||||||||
1946 | ||||||||||||||||||||
C. warscewiczii | ||||||||||||||||||||
Blc. Pacific Gold | Lc. Callistoglossa | |||||||||||||||||||
1963 | 1882 | L. purpurata | ||||||||||||||||||
Lc. Lustre | ||||||||||||||||||||
1907 | C. lueddemanniana | |||||||||||||||||||
Lc. Sargon | ||||||||||||||||||||
1915 | C. dowiana | |||||||||||||||||||
C. Hardyana | ||||||||||||||||||||
1856 | C. warscewiczii | |||||||||||||||||||
B. digbyana | ||||||||||||||||||||
Bc. Mrs J Leemann | ||||||||||||||||||||
1902 | C. dowiana | |||||||||||||||||||
Blc. The Baroness | ||||||||||||||||||||
1913 | C. dowiana | |||||||||||||||||||
Blc. Amber | Lc. Ophir | |||||||||||||||||||
1920 | C. dowiana | 1901 | L. xanthina | |||||||||||||||||
Blc. Mithra | B. digbyana | |||||||||||||||||||
1926 | Bc. Mrs J Leemann | |||||||||||||||||||
1902 | C. dowiana | |||||||||||||||||||
Bc. Sofrano | ||||||||||||||||||||
1917 | C. bicolor | |||||||||||||||||||
C. Iridescens | ||||||||||||||||||||
Blc. Golden Myth | 1909 | C. eldorado | ||||||||||||||||||
1949 | ||||||||||||||||||||
C. schroderae | ||||||||||||||||||||
Lc. Elinor | L. cinnabarina | |||||||||||||||||||
1908 | L. Coronet | |||||||||||||||||||
1902 | L. harpophylla | |||||||||||||||||||
Lc. Golden Gleam | ||||||||||||||||||||
1934 | unknown | |||||||||||||||||||
Lc. Golden Gem | ||||||||||||||||||||
Lc. Golden Fleece | 1908 | unknown | ||||||||||||||||||
1909 | ||||||||||||||||||||
C. dowiana |