Bc. Princess Teresa ̌zn}
Bc. Princess Teresa = Bc. Deesse x C. Old
Whitey (1974)
| B. digbyana | ||||||||||||||
| Bc. Ferrieres | C. Fabia | |||||||||||||
| 1942 | C. Dionysius | |||||||||||||
| 1912 | C. warscewiczii | |||||||||||||
| Bc. Deesse | ||||||||||||||
| 1947 | C. dowiana | |||||||||||||
| C. Lord Rothschild | ||||||||||||||
| 1893 | C. gaskelliana | |||||||||||||
| C. Lamartine | ||||||||||||||
| 1926 | C. trianaei | |||||||||||||
| C. gaskelliana | ||||||||||||||
| C. Suzanne Hye | ||||||||||||||
| 1906 | C. mossiae | C. schroderae | ||||||||||||
| C. labiata | C. Cappei | |||||||||||||
| Bc. Princess Teresa | C. Mount Rainier | C. Barbara Dane | 1902 | C. trianaei | ||||||||||
| 1974 | 1955 | 1932 | C. Phoebe Snow | |||||||||||
| 1922 | C. lueddemanniana | |||||||||||||
| C. Ethel Bishop | ||||||||||||||
| 1945 | C. warneri | |||||||||||||
| C. Dupreana | ||||||||||||||
| 1906 | C. warscewiczii | |||||||||||||
| C. S E Endicott | ||||||||||||||
| 1937 | C. lueddemanniana | |||||||||||||
| C. Lady Veitch | ||||||||||||||
| C. Old Whitey | 1915 | C. warneri | ||||||||||||
| 1969 | ||||||||||||||
| C. gaskelliana | ||||||||||||||
| C. Suzanne Hye | ||||||||||||||
| 1906 | C. mossiae | |||||||||||||
| C. Edithiae | ||||||||||||||
| 1914 | C. trianaei | |||||||||||||
| C. Bow Bells | ||||||||||||||
| 1945 | C. gaskelliana | |||||||||||||
| C. Suzanne Hye | ||||||||||||||
| C. Empress Bells | 1906 | C. mossiae | ||||||||||||
| 1952 | ||||||||||||||
| C. gaskelliana | ||||||||||||||
| C. Suzanne Hye | ||||||||||||||
| C. Edithiae | 1906 | C. mossiae | ||||||||||||
| 1914 | ||||||||||||||
| C. trianaei |