Genealogy of Bc. Donna Kimura
Bc. Donna Kimura = C. Princess Bells x Bc.
Mount Anderson (1970) Registered by Kimura,
Y. (Kodama's)
„¡ | C. Edithiae - (1) | |||||||||||
„ | 1914 | |||||||||||
„¡ | C. Bow Bells | „§ | „¡ | C. gaskelliana | ||||||||
„ | 1945 | „¤ | C. Suzanne Hye | „§ | ||||||||
„¡ | C. Empress Bells | „§ | 1906 | „¤ | C. mossiae | |||||||
„ | 1952 | „¤ | C. Edithiae - (1) | |||||||||
„ | 1914 | „¡ | C. gaskelliana | |||||||||
„ | „¡ | C. Suzanne Hye | „§ | |||||||||
„¡ | C. Princess Bells | „§ | „ | 1906 | „¤ | C. mossiae | ||||||
„ | 1959 | „ | „¡ | C. Edithiae - (1) | „§ | |||||||
„ | „ | „ | 1914 | „¤ | C. trianaei | |||||||
„ | „ | „¡ | C. Bow Bells | „§ | ||||||||
„ | „ | „ | 1945 | „ | „¡ | C. gaskelliana | ||||||
„ | „¤ | C. Bob Betts | „§ | „¤ | C. Suzanne Hye | „§ | ||||||
„ | 1950 | „¤ | C.mossiae | 1906 | „¤ | C. mossiae | ||||||
„ | ||||||||||||
Bc. Donna Kimura | „§ | „¡ | C. gaskelliana | |||||||||
1970 | „ | „¡ | C. Suzanne Hye | „§ | ||||||||
„ | „ | 1906 | „¤ | C. mossiae | ||||||||
„ | „¡ | C. Edithiae | „§ | |||||||||
„ | „ | 1914 | „¤ | C. trianaei | ||||||||
„ | „¡ | C. Bow Bells | „§ | |||||||||
„ | „ | 1945 | „ | „¡ | C. gaskelliana | |||||||
„ | „ | „¤ | C. Suzanne Hye | „§ | ||||||||
„ | „ | 1906 | „¤ | C. mossiae | ||||||||
„ | „ | „¡ | C. dowiana | |||||||||
„¤ | Bc. Mount Anderson | „§ | „¡ | B. digbyana | „¡ | C. Fabia | „§ | |||||
1962 | „ | „¡ | Bc. Ferrieres | „§ | „ | 1894 | „¤ | C. labiata | ||||
„ | „ | 1942 | „¤ | C. Dionysius | „§ | |||||||
„ | „ | 1912 | „¤ | C. warscewiczii | ||||||||
„¤ | Bc. Deesse | „§ | ||||||||||
1947 | „ | „¡ | C. dowiana | |||||||||
„ | „¡ | C. Lord Rothschild | „§ | |||||||||
„ | „ | 1893 | „¤ | C. gaskelliana | ||||||||
„¤ | C. Lamartine | „§ | ||||||||||
1926 | „¤ | C. trianaei |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]