Bc. Chatooga River ̌zn}
Bc. Chatooga River = C. Sand Island x Bc.
Deesse (1982)
| C. guttata | C. dowiana | |||||||||||||||
| C. Manzanita | C. dowiana | C. Hardyana | ||||||||||||||
| 1957 | C. Sara Cohn | 1856 | C. warscewiczii | |||||||||||||
| 1949 | C. Robert H Jewell | |||||||||||||||
| 1930 | C. dowiana | |||||||||||||||
| C. Sand Island | C. Mrs Edward Roehrs | C. dowiana | ||||||||||||||
| 1967 | 1922 | C. Prince John | C. dowiana | |||||||||||||
| 1913 | C. Hardyana | |||||||||||||||
| C. dowiana | 1856 | C. warscewiczii | ||||||||||||||
| C. guttata | C. Fabia | |||||||||||||||
| C. Redtop Mountain | 1894 | C. labiata | ||||||||||||||
| 1959 | C. Princess Royal | |||||||||||||||
| Bc. Chatooga River | 1910 | C. dowiana | ||||||||||||||
| 1982 | C. Hardyana | |||||||||||||||
| 1856 | C. warscewiczii | |||||||||||||||
| C. dowiana | ||||||||||||||||
| B. digbyana | C. Fabia | |||||||||||||||
| Bc. Ferrires | 1894 | C. labiata | ||||||||||||||
| 1942 | C. Dionysius | |||||||||||||||
| 1912 | C. warscewiczii | |||||||||||||||
| Bc. Deesse | ||||||||||||||||
| 1947 | C. dowiana | |||||||||||||||
| C. Lord Rothschild | ||||||||||||||||
| C. Lamartine | 1893 | C. gaskelliana | ||||||||||||||
| 1926 | ||||||||||||||||
| C. trianaei |